11501 Cr 186, Brookesmith, Texas

$2,096,000
Active
11501 Cr 186, Brookesmith, Texas
11501 Cr 186, Brookesmith, Texas
11501 Cr 186, Brookesmith, Texas
Contact Agent
Call Email

Property Details

MLS ID: 20879535
Status: Active
Price: $2,096,000
Acres: 654±
Type: Ranch, Land
Address: 11501 Cr 186
City, State: Brookesmith, TX
County: Brown County
ZIP Code: 76827
Parcel Number: see private remarks

Description

Welcome to this stunning 654-acre wildlife haven, nestled in the heart of deer county, spanning both Brown and Coleman Counties. This property is a true paradise for outdoor enthusiasts, offering an ideal blend of natural beauty and wildlife-rich terrain. Muke Water Creek meanders along the western boundary, providing a picturesque water feature that attracts diverse wildlife, including deer, turkey, and wild hogs. The land boasts a combination of flat to gently rolling hills, along with varied trees and brush, creating an exceptional habitat for the abundant wildlife that calls this place home. The rocky cliffs along the draws enhance the natural landscape and feed water into Muke Water Creek, ensuring a sustainable water source for both the wildlife and the land. Additionally, three stock tanks are strategically placed across the property, providing ample water for cattle and wildlife alike. With electric and rural water services available, this property is perfectly equipped for a variety of recreational, residential, or agricultural pursuits. Whether you're looking for a hunting retreat, a wildlife sanctuary, country living, or simply a scenic escape, this property offers it all.

Directions: from Brownwood on Hwy 377 N. Go approx 5 miles, turn right on 1176 S. Drive 11 miles, turn left on FM 586 S. Go 1.1 miles, turn right on CR 187. Go half mile, turn left on CR 186. Go half mile, property on right.

Steve Ruffner, DVM

Steve Ruffner, DVM

Capitol Ranch Real Estate, LLC

Ask Steve a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $16,949.37
Total Principal & Interest $4,067,849.46
# Payment Interest Principle Balance
1 $16,949.37 $13,187.33 $3,762.04 $2,092,237.96
2 $16,949.37 $13,163.66 $3,785.71 $2,088,452.25
3 $16,949.37 $13,139.85 $3,809.53 $2,084,642.72
4 $16,949.37 $13,115.88 $3,833.50 $2,080,809.23
5 $16,949.37 $13,091.76 $3,857.61 $2,076,951.61
6 $16,949.37 $13,067.49 $3,881.89 $2,073,069.73
7 $16,949.37 $13,043.06 $3,906.31 $2,069,163.42
8 $16,949.37 $13,018.49 $3,930.89 $2,065,232.53
9 $16,949.37 $12,993.75 $3,955.62 $2,061,276.92
10 $16,949.37 $12,968.87 $3,980.51 $2,057,296.41
11 $16,949.37 $12,943.82 $4,005.55 $2,053,290.86
12 $16,949.37 $12,918.62 $4,030.75 $2,049,260.11
13 $16,949.37 $12,893.26 $4,056.11 $2,045,204.00
14 $16,949.37 $12,867.74 $4,081.63 $2,041,122.37
15 $16,949.37 $12,842.06 $4,107.31 $2,037,015.06
16 $16,949.37 $12,816.22 $4,133.15 $2,032,881.90
17 $16,949.37 $12,790.22 $4,159.16 $2,028,722.75
18 $16,949.37 $12,764.05 $4,185.33 $2,024,537.42
19 $16,949.37 $12,737.71 $4,211.66 $2,020,325.76
20 $16,949.37 $12,711.22 $4,238.16 $2,016,087.61
21 $16,949.37 $12,684.55 $4,264.82 $2,011,822.78
22 $16,949.37 $12,657.72 $4,291.65 $2,007,531.13
23 $16,949.37 $12,630.72 $4,318.66 $2,003,212.47
24 $16,949.37 $12,603.55 $4,345.83 $1,998,866.65
25 $16,949.37 $12,576.20 $4,373.17 $1,994,493.48
26 $16,949.37 $12,548.69 $4,400.68 $1,990,092.79
27 $16,949.37 $12,521.00 $4,428.37 $1,985,664.42
28 $16,949.37 $12,493.14 $4,456.23 $1,981,208.18
29 $16,949.37 $12,465.10 $4,484.27 $1,976,723.91
30 $16,949.37 $12,436.89 $4,512.48 $1,972,211.43
31 $16,949.37 $12,408.50 $4,540.88 $1,967,670.55
32 $16,949.37 $12,379.93 $4,569.45 $1,963,101.11
33 $16,949.37 $12,351.18 $4,598.19 $1,958,502.91
34 $16,949.37 $12,322.25 $4,627.13 $1,953,875.79
35 $16,949.37 $12,293.14 $4,656.24 $1,949,219.55
36 $16,949.37 $12,263.84 $4,685.53 $1,944,534.02
37 $16,949.37 $12,234.36 $4,715.01 $1,939,819.00
38 $16,949.37 $12,204.69 $4,744.68 $1,935,074.33
39 $16,949.37 $12,174.84 $4,774.53 $1,930,299.80
40 $16,949.37 $12,144.80 $4,804.57 $1,925,495.23
41 $16,949.37 $12,114.57 $4,834.80 $1,920,660.43
42 $16,949.37 $12,084.16 $4,865.22 $1,915,795.21
43 $16,949.37 $12,053.54 $4,895.83 $1,910,899.38
44 $16,949.37 $12,022.74 $4,926.63 $1,905,972.75
45 $16,949.37 $11,991.75 $4,957.63 $1,901,015.12
46 $16,949.37 $11,960.55 $4,988.82 $1,896,026.30
47 $16,949.37 $11,929.17 $5,020.21 $1,891,006.10
48 $16,949.37 $11,897.58 $5,051.79 $1,885,954.30
49 $16,949.37 $11,865.80 $5,083.58 $1,880,870.73
50 $16,949.37 $11,833.81 $5,115.56 $1,875,755.17
51 $16,949.37 $11,801.63 $5,147.75 $1,870,607.42
52 $16,949.37 $11,769.24 $5,180.13 $1,865,427.29
53 $16,949.37 $11,736.65 $5,212.73 $1,860,214.56
54 $16,949.37 $11,703.85 $5,245.52 $1,854,969.04
55 $16,949.37 $11,670.85 $5,278.53 $1,849,690.51
56 $16,949.37 $11,637.64 $5,311.74 $1,844,378.77
57 $16,949.37 $11,604.22 $5,345.16 $1,839,033.62
58 $16,949.37 $11,570.59 $5,378.79 $1,833,654.83
59 $16,949.37 $11,536.74 $5,412.63 $1,828,242.20
60 $16,949.37 $11,502.69 $5,446.68 $1,822,795.52
61 $16,949.37 $11,468.42 $5,480.95 $1,817,314.57
62 $16,949.37 $11,433.94 $5,515.44 $1,811,799.14
63 $16,949.37 $11,399.24 $5,550.14 $1,806,249.00
64 $16,949.37 $11,364.32 $5,585.06 $1,800,663.94
65 $16,949.37 $11,329.18 $5,620.20 $1,795,043.75
66 $16,949.37 $11,293.82 $5,655.56 $1,789,388.19
67 $16,949.37 $11,258.23 $5,691.14 $1,783,697.05
68 $16,949.37 $11,222.43 $5,726.95 $1,777,970.11
69 $16,949.37 $11,186.40 $5,762.98 $1,772,207.13
70 $16,949.37 $11,150.14 $5,799.24 $1,766,407.89
71 $16,949.37 $11,113.65 $5,835.72 $1,760,572.17
72 $16,949.37 $11,076.93 $5,872.44 $1,754,699.73
73 $16,949.37 $11,039.99 $5,909.39 $1,748,790.34
74 $16,949.37 $11,002.81 $5,946.57 $1,742,843.78
75 $16,949.37 $10,965.39 $5,983.98 $1,736,859.80
76 $16,949.37 $10,927.74 $6,021.63 $1,730,838.17
77 $16,949.37 $10,889.86 $6,059.52 $1,724,778.65
78 $16,949.37 $10,851.73 $6,097.64 $1,718,681.01
79 $16,949.37 $10,813.37 $6,136.00 $1,712,545.01
80 $16,949.37 $10,774.76 $6,174.61 $1,706,370.40
81 $16,949.37 $10,735.91 $6,213.46 $1,700,156.94
82 $16,949.37 $10,696.82 $6,252.55 $1,693,904.38
83 $16,949.37 $10,657.48 $6,291.89 $1,687,612.49
84 $16,949.37 $10,617.90 $6,331.48 $1,681,281.02
85 $16,949.37 $10,578.06 $6,371.31 $1,674,909.70
86 $16,949.37 $10,537.97 $6,411.40 $1,668,498.30
87 $16,949.37 $10,497.64 $6,451.74 $1,662,046.57
88 $16,949.37 $10,457.04 $6,492.33 $1,655,554.24
89 $16,949.37 $10,416.20 $6,533.18 $1,649,021.06
90 $16,949.37 $10,375.09 $6,574.28 $1,642,446.78
91 $16,949.37 $10,333.73 $6,615.65 $1,635,831.13
92 $16,949.37 $10,292.10 $6,657.27 $1,629,173.86
93 $16,949.37 $10,250.22 $6,699.15 $1,622,474.71
94 $16,949.37 $10,208.07 $6,741.30 $1,615,733.41
95 $16,949.37 $10,165.66 $6,783.72 $1,608,949.69
96 $16,949.37 $10,122.98 $6,826.40 $1,602,123.29
97 $16,949.37 $10,080.03 $6,869.35 $1,595,253.95
98 $16,949.37 $10,036.81 $6,912.57 $1,588,341.38
99 $16,949.37 $9,993.31 $6,956.06 $1,581,385.32
100 $16,949.37 $9,949.55 $6,999.82 $1,574,385.50
101 $16,949.37 $9,905.51 $7,043.86 $1,567,341.63
102 $16,949.37 $9,861.19 $7,088.18 $1,560,253.45
103 $16,949.37 $9,816.59 $7,132.78 $1,553,120.67
104 $16,949.37 $9,771.72 $7,177.66 $1,545,943.02
105 $16,949.37 $9,726.56 $7,222.81 $1,538,720.20
106 $16,949.37 $9,681.11 $7,268.26 $1,531,451.95
107 $16,949.37 $9,635.39 $7,313.99 $1,524,137.96
108 $16,949.37 $9,589.37 $7,360.00 $1,516,777.95
109 $16,949.37 $9,543.06 $7,406.31 $1,509,371.64
110 $16,949.37 $9,496.46 $7,452.91 $1,501,918.73
111 $16,949.37 $9,449.57 $7,499.80 $1,494,418.93
112 $16,949.37 $9,402.39 $7,546.99 $1,486,871.95
113 $16,949.37 $9,354.90 $7,594.47 $1,479,277.48
114 $16,949.37 $9,307.12 $7,642.25 $1,471,635.22
115 $16,949.37 $9,259.04 $7,690.33 $1,463,944.89
116 $16,949.37 $9,210.65 $7,738.72 $1,456,206.17
117 $16,949.37 $9,161.96 $7,787.41 $1,448,418.76
118 $16,949.37 $9,112.97 $7,836.40 $1,440,582.36
119 $16,949.37 $9,063.66 $7,885.71 $1,432,696.65
120 $16,949.37 $9,014.05 $7,935.32 $1,424,761.32
121 $16,949.37 $8,964.12 $7,985.25 $1,416,776.07
122 $16,949.37 $8,913.88 $8,035.49 $1,408,740.58
123 $16,949.37 $8,863.33 $8,086.05 $1,400,654.54
124 $16,949.37 $8,812.45 $8,136.92 $1,392,517.62
125 $16,949.37 $8,761.26 $8,188.12 $1,384,329.50
126 $16,949.37 $8,709.74 $8,239.63 $1,376,089.87
127 $16,949.37 $8,657.90 $8,291.47 $1,367,798.39
128 $16,949.37 $8,605.73 $8,343.64 $1,359,454.75
129 $16,949.37 $8,553.24 $8,396.14 $1,351,058.62
130 $16,949.37 $8,500.41 $8,448.96 $1,342,609.65
131 $16,949.37 $8,447.25 $8,502.12 $1,334,107.53
132 $16,949.37 $8,393.76 $8,555.61 $1,325,551.92
133 $16,949.37 $8,339.93 $8,609.44 $1,316,942.48
134 $16,949.37 $8,285.76 $8,663.61 $1,308,278.87
135 $16,949.37 $8,231.25 $8,718.12 $1,299,560.75
136 $16,949.37 $8,176.40 $8,772.97 $1,290,787.78
137 $16,949.37 $8,121.21 $8,828.17 $1,281,959.62
138 $16,949.37 $8,065.66 $8,883.71 $1,273,075.90
139 $16,949.37 $8,009.77 $8,939.60 $1,264,136.30
140 $16,949.37 $7,953.52 $8,995.85 $1,255,140.45
141 $16,949.37 $7,896.93 $9,052.45 $1,246,088.01
142 $16,949.37 $7,839.97 $9,109.40 $1,236,978.60
143 $16,949.37 $7,782.66 $9,166.72 $1,227,811.89
144 $16,949.37 $7,724.98 $9,224.39 $1,218,587.50
145 $16,949.37 $7,666.95 $9,282.43 $1,209,305.07
146 $16,949.37 $7,608.54 $9,340.83 $1,199,964.24
147 $16,949.37 $7,549.78 $9,399.60 $1,190,564.65
148 $16,949.37 $7,490.64 $9,458.74 $1,181,105.91
149 $16,949.37 $7,431.12 $9,518.25 $1,171,587.66
150 $16,949.37 $7,371.24 $9,578.13 $1,162,009.53
151 $16,949.37 $7,310.98 $9,638.40 $1,152,371.13
152 $16,949.37 $7,250.34 $9,699.04 $1,142,672.09
153 $16,949.37 $7,189.31 $9,760.06 $1,132,912.03
154 $16,949.37 $7,127.90 $9,821.47 $1,123,090.56
155 $16,949.37 $7,066.11 $9,883.26 $1,113,207.30
156 $16,949.37 $7,003.93 $9,945.44 $1,103,261.86
157 $16,949.37 $6,941.36 $10,008.02 $1,093,253.84
158 $16,949.37 $6,878.39 $10,070.98 $1,083,182.86
159 $16,949.37 $6,815.03 $10,134.35 $1,073,048.51
160 $16,949.37 $6,751.26 $10,198.11 $1,062,850.40
161 $16,949.37 $6,687.10 $10,262.27 $1,052,588.13
162 $16,949.37 $6,622.53 $10,326.84 $1,042,261.29
163 $16,949.37 $6,557.56 $10,391.81 $1,031,869.48
164 $16,949.37 $6,492.18 $10,457.19 $1,021,412.29
165 $16,949.37 $6,426.39 $10,522.99 $1,010,889.30
166 $16,949.37 $6,360.18 $10,589.19 $1,000,300.10
167 $16,949.37 $6,293.55 $10,655.82 $989,644.29
168 $16,949.37 $6,226.51 $10,722.86 $978,921.43
169 $16,949.37 $6,159.05 $10,790.33 $968,131.10
170 $16,949.37 $6,091.16 $10,858.21 $957,272.89
171 $16,949.37 $6,022.84 $10,926.53 $946,346.35
172 $16,949.37 $5,954.10 $10,995.28 $935,351.08
173 $16,949.37 $5,884.92 $11,064.46 $924,286.62
174 $16,949.37 $5,815.30 $11,134.07 $913,152.55
175 $16,949.37 $5,745.25 $11,204.12 $901,948.43
176 $16,949.37 $5,674.76 $11,274.61 $890,673.82
177 $16,949.37 $5,603.82 $11,345.55 $879,328.27
178 $16,949.37 $5,532.44 $11,416.93 $867,911.33
179 $16,949.37 $5,460.61 $11,488.76 $856,422.57
180 $16,949.37 $5,388.33 $11,561.05 $844,861.52
181 $16,949.37 $5,315.59 $11,633.79 $833,227.74
182 $16,949.37 $5,242.39 $11,706.98 $821,520.76
183 $16,949.37 $5,168.73 $11,780.64 $809,740.12
184 $16,949.37 $5,094.61 $11,854.76 $797,885.36
185 $16,949.37 $5,020.03 $11,929.34 $785,956.02
186 $16,949.37 $4,944.97 $12,004.40 $773,951.62
187 $16,949.37 $4,869.45 $12,079.93 $761,871.69
188 $16,949.37 $4,793.44 $12,155.93 $749,715.76
189 $16,949.37 $4,716.96 $12,232.41 $737,483.35
190 $16,949.37 $4,640.00 $12,309.37 $725,173.98
191 $16,949.37 $4,562.55 $12,386.82 $712,787.16
192 $16,949.37 $4,484.62 $12,464.75 $700,322.40
193 $16,949.37 $4,406.20 $12,543.18 $687,779.22
194 $16,949.37 $4,327.28 $12,622.10 $675,157.13
195 $16,949.37 $4,247.86 $12,701.51 $662,455.62
196 $16,949.37 $4,167.95 $12,781.42 $649,674.20
197 $16,949.37 $4,087.53 $12,861.84 $636,812.36
198 $16,949.37 $4,006.61 $12,942.76 $623,869.60
199 $16,949.37 $3,925.18 $13,024.19 $610,845.40
200 $16,949.37 $3,843.24 $13,106.14 $597,739.27
201 $16,949.37 $3,760.78 $13,188.60 $584,550.67
202 $16,949.37 $3,677.80 $13,271.57 $571,279.10
203 $16,949.37 $3,594.30 $13,355.08 $557,924.02
204 $16,949.37 $3,510.27 $13,439.10 $544,484.92
205 $16,949.37 $3,425.72 $13,523.66 $530,961.26
206 $16,949.37 $3,340.63 $13,608.74 $517,352.52
207 $16,949.37 $3,255.01 $13,694.36 $503,658.16
208 $16,949.37 $3,168.85 $13,780.52 $489,877.64
209 $16,949.37 $3,082.15 $13,867.23 $476,010.41
210 $16,949.37 $2,994.90 $13,954.47 $462,055.94
211 $16,949.37 $2,907.10 $14,042.27 $448,013.67
212 $16,949.37 $2,818.75 $14,130.62 $433,883.05
213 $16,949.37 $2,729.85 $14,219.53 $419,663.52
214 $16,949.37 $2,640.38 $14,308.99 $405,354.53
215 $16,949.37 $2,550.36 $14,399.02 $390,955.51
216 $16,949.37 $2,459.76 $14,489.61 $376,465.90
217 $16,949.37 $2,368.60 $14,580.77 $361,885.13
218 $16,949.37 $2,276.86 $14,672.51 $347,212.62
219 $16,949.37 $2,184.55 $14,764.83 $332,447.79
220 $16,949.37 $2,091.65 $14,857.72 $317,590.07
221 $16,949.37 $1,998.17 $14,951.20 $302,638.86
222 $16,949.37 $1,904.10 $15,045.27 $287,593.59
223 $16,949.37 $1,809.44 $15,139.93 $272,453.67
224 $16,949.37 $1,714.19 $15,235.19 $257,218.48
225 $16,949.37 $1,618.33 $15,331.04 $241,887.44
226 $16,949.37 $1,521.88 $15,427.50 $226,459.94
227 $16,949.37 $1,424.81 $15,524.56 $210,935.38
228 $16,949.37 $1,327.14 $15,622.24 $195,313.14
229 $16,949.37 $1,228.85 $15,720.53 $179,592.62
230 $16,949.37 $1,129.94 $15,819.44 $163,773.18
231 $16,949.37 $1,030.41 $15,918.97 $147,854.21
232 $16,949.37 $930.25 $16,019.12 $131,835.09
233 $16,949.37 $829.46 $16,119.91 $115,715.18
234 $16,949.37 $728.04 $16,221.33 $99,493.85
235 $16,949.37 $625.98 $16,323.39 $83,170.46
236 $16,949.37 $523.28 $16,426.09 $66,744.37
237 $16,949.37 $419.93 $16,529.44 $50,214.93
238 $16,949.37 $315.94 $16,633.44 $33,581.49
239 $16,949.37 $211.28 $16,738.09 $16,843.40
240 $16,949.37 $105.97 $16,843.40 $0.00

Contact An Agent

Steve Ruffner, DVM
Capitol Ranch Real Estate, LLC
Ask Steve About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of March 30, 2025 at 12:00:00 AM UTC.

You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. This data was last updated on: March 30, 2025 at 12:00:00 AM UTC

Listed By: Kimon Faubion of Coldwell Banker - Mark Campbell & Assc