1820 Beam, Southlake, Texas

$3,850,000
Active
1820 Beam, Southlake, Texas
1820 Beam, Southlake, Texas
1820 Beam, Southlake, Texas
Contact Agent
Call Email

Property Details

MLS ID: 20856367
Status: Active
Price: $3,850,000
Acres: 0.66±
Type: Single Family, Residential
Address: 1820 Beam
City, State: Southlake, TX
County: Tarrant County
ZIP Code: 76092
Parcel Number: 41242386
Bedrooms: 5
Bathrooms: 8
SqFt: 7,442
Year Built: 2009

Description

Discover timeless elegance in this luxurious 5-bedroom home nestled on a private, wooded lot in an upscale neighborhood. This residence offers an array of inviting spaces: formal living and dining rooms, a library, a family room, a breakfast room, and a first-floor theater room. For entertainment, there's an upstairs game room.

All five bedrooms are ensuite, ensuring comfort and privacy. The primary suite and a private guestroom are conveniently located on the first floor, with three additional bedrooms upstairs.

Step outside to your own oasis featuring an outdoor kitchen, living area, and a sparkling pool. The motor court is gated, providing both the feeling of security and a touch of sophistication.

With elegant finishes and luxurious amenities throughout, this classic home is perfect for family living or hosting guests. The spacious formal living and dining rooms provide an ideal setting for hosting dinner parties and special occasions. The library offers a serene escape for reading or working from home, while the spacious family room is perfect for relaxing with loved ones.

The breakfast room, located adjacent to the gourmet, island kitchen is a great spot for casual meals. The first-floor theater room provides a cinematic experience without leaving the comfort of home. Upstairs, the game room offers endless possibilities for fun and entertainment, and the flex room off the primary bath can be used as a home gym, yoga studio, or additional office space.

Outside, the outdoor kitchen and living area are perfect for alfresco dining and entertaining. The rear grounds are a true retreat, complete with a sparkling pool and lush landscaping. The gated motor court ensures privacy and adds a touch of luxury to this already exquisite home.

Experience the best of both worlds: tranquil privacy and upscale living in this exceptional residence. Whether you’re seeking a family home or a luxurious retreat, this property offers everything you need and more.

Directions: From Davis Boulevard North of 1709 & South of 114, go West into Westwyck Hills. Continue on Beam Drive to 1820 on your left at the corner of Beam & Biltmore. OR from West Dove Road, South on Randol Mill Avenue to Biltmore Drive, right on Beam Drive. Home on your right at corner of Biltmore & Beam.

Steve Ruffner, DVM

Steve Ruffner, DVM

Capitol Ranch Real Estate, LLC

Ask Steve a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $31,133.15
Total Principal & Interest $7,471,956.30
# Payment Interest Principle Balance
1 $31,133.15 $24,222.92 $6,910.23 $3,843,089.77
2 $31,133.15 $24,179.44 $6,953.71 $3,836,136.05
3 $31,133.15 $24,135.69 $6,997.46 $3,829,138.59
4 $31,133.15 $24,091.66 $7,041.49 $3,822,097.10
5 $31,133.15 $24,047.36 $7,085.79 $3,815,011.31
6 $31,133.15 $24,002.78 $7,130.37 $3,807,880.94
7 $31,133.15 $23,957.92 $7,175.23 $3,800,705.71
8 $31,133.15 $23,912.77 $7,220.38 $3,793,485.33
9 $31,133.15 $23,867.35 $7,265.81 $3,786,219.52
10 $31,133.15 $23,821.63 $7,311.52 $3,778,908.00
11 $31,133.15 $23,775.63 $7,357.52 $3,771,550.48
12 $31,133.15 $23,729.34 $7,403.81 $3,764,146.67
13 $31,133.15 $23,682.76 $7,450.40 $3,756,696.28
14 $31,133.15 $23,635.88 $7,497.27 $3,749,199.00
15 $31,133.15 $23,588.71 $7,544.44 $3,741,654.56
16 $31,133.15 $23,541.24 $7,591.91 $3,734,062.66
17 $31,133.15 $23,493.48 $7,639.67 $3,726,422.98
18 $31,133.15 $23,445.41 $7,687.74 $3,718,735.24
19 $31,133.15 $23,397.04 $7,736.11 $3,710,999.13
20 $31,133.15 $23,348.37 $7,784.78 $3,703,214.35
21 $31,133.15 $23,299.39 $7,833.76 $3,695,380.59
22 $31,133.15 $23,250.10 $7,883.05 $3,687,497.54
23 $31,133.15 $23,200.51 $7,932.65 $3,679,564.90
24 $31,133.15 $23,150.60 $7,982.56 $3,671,582.34
25 $31,133.15 $23,100.37 $8,032.78 $3,663,549.56
26 $31,133.15 $23,049.83 $8,083.32 $3,655,466.24
27 $31,133.15 $22,998.98 $8,134.18 $3,647,332.07
28 $31,133.15 $22,947.80 $8,185.35 $3,639,146.71
29 $31,133.15 $22,896.30 $8,236.85 $3,630,909.86
30 $31,133.15 $22,844.47 $8,288.68 $3,622,621.18
31 $31,133.15 $22,792.32 $8,340.83 $3,614,280.36
32 $31,133.15 $22,739.85 $8,393.30 $3,605,887.05
33 $31,133.15 $22,687.04 $8,446.11 $3,597,440.94
34 $31,133.15 $22,633.90 $8,499.25 $3,588,941.69
35 $31,133.15 $22,580.42 $8,552.73 $3,580,388.96
36 $31,133.15 $22,526.61 $8,606.54 $3,571,782.43
37 $31,133.15 $22,472.46 $8,660.69 $3,563,121.74
38 $31,133.15 $22,417.97 $8,715.18 $3,554,406.56
39 $31,133.15 $22,363.14 $8,770.01 $3,545,636.55
40 $31,133.15 $22,307.96 $8,825.19 $3,536,811.36
41 $31,133.15 $22,252.44 $8,880.71 $3,527,930.65
42 $31,133.15 $22,196.56 $8,936.59 $3,518,994.06
43 $31,133.15 $22,140.34 $8,992.81 $3,510,001.25
44 $31,133.15 $22,083.76 $9,049.39 $3,500,951.86
45 $31,133.15 $22,026.82 $9,106.33 $3,491,845.53
46 $31,133.15 $21,969.53 $9,163.62 $3,482,681.90
47 $31,133.15 $21,911.87 $9,221.28 $3,473,460.63
48 $31,133.15 $21,853.86 $9,279.29 $3,464,181.33
49 $31,133.15 $21,795.47 $9,337.68 $3,454,843.65
50 $31,133.15 $21,736.72 $9,396.43 $3,445,447.23
51 $31,133.15 $21,677.61 $9,455.55 $3,435,991.68
52 $31,133.15 $21,618.11 $9,515.04 $3,426,476.65
53 $31,133.15 $21,558.25 $9,574.90 $3,416,901.74
54 $31,133.15 $21,498.01 $9,635.14 $3,407,266.60
55 $31,133.15 $21,437.39 $9,695.77 $3,397,570.83
56 $31,133.15 $21,376.38 $9,756.77 $3,387,814.07
57 $31,133.15 $21,315.00 $9,818.15 $3,377,995.91
58 $31,133.15 $21,253.22 $9,879.93 $3,368,115.98
59 $31,133.15 $21,191.06 $9,942.09 $3,358,173.90
60 $31,133.15 $21,128.51 $10,004.64 $3,348,169.26
61 $31,133.15 $21,065.56 $10,067.59 $3,338,101.67
62 $31,133.15 $21,002.22 $10,130.93 $3,327,970.74
63 $31,133.15 $20,938.48 $10,194.67 $3,317,776.07
64 $31,133.15 $20,874.34 $10,258.81 $3,307,517.26
65 $31,133.15 $20,809.80 $10,323.36 $3,297,193.91
66 $31,133.15 $20,744.84 $10,388.31 $3,286,805.60
67 $31,133.15 $20,679.49 $10,453.67 $3,276,351.93
68 $31,133.15 $20,613.71 $10,519.44 $3,265,832.50
69 $31,133.15 $20,547.53 $10,585.62 $3,255,246.88
70 $31,133.15 $20,480.93 $10,652.22 $3,244,594.65
71 $31,133.15 $20,413.91 $10,719.24 $3,233,875.41
72 $31,133.15 $20,346.47 $10,786.69 $3,223,088.72
73 $31,133.15 $20,278.60 $10,854.55 $3,212,234.17
74 $31,133.15 $20,210.31 $10,922.84 $3,201,311.33
75 $31,133.15 $20,141.58 $10,991.57 $3,190,319.76
76 $31,133.15 $20,072.43 $11,060.72 $3,179,259.04
77 $31,133.15 $20,002.84 $11,130.31 $3,168,128.72
78 $31,133.15 $19,932.81 $11,200.34 $3,156,928.38
79 $31,133.15 $19,862.34 $11,270.81 $3,145,657.57
80 $31,133.15 $19,791.43 $11,341.72 $3,134,315.85
81 $31,133.15 $19,720.07 $11,413.08 $3,122,902.77
82 $31,133.15 $19,648.26 $11,484.89 $3,111,417.88
83 $31,133.15 $19,576.00 $11,557.15 $3,099,860.74
84 $31,133.15 $19,503.29 $11,629.86 $3,088,230.87
85 $31,133.15 $19,430.12 $11,703.03 $3,076,527.84
86 $31,133.15 $19,356.49 $11,776.66 $3,064,751.18
87 $31,133.15 $19,282.39 $11,850.76 $3,052,900.42
88 $31,133.15 $19,207.83 $11,925.32 $3,040,975.10
89 $31,133.15 $19,132.80 $12,000.35 $3,028,974.75
90 $31,133.15 $19,057.30 $12,075.85 $3,016,898.90
91 $31,133.15 $18,981.32 $12,151.83 $3,004,747.07
92 $31,133.15 $18,904.87 $12,228.28 $2,992,518.79
93 $31,133.15 $18,827.93 $12,305.22 $2,980,213.57
94 $31,133.15 $18,750.51 $12,382.64 $2,967,830.92
95 $31,133.15 $18,672.60 $12,460.55 $2,955,370.38
96 $31,133.15 $18,594.21 $12,538.95 $2,942,831.43
97 $31,133.15 $18,515.31 $12,617.84 $2,930,213.59
98 $31,133.15 $18,435.93 $12,697.22 $2,917,516.37
99 $31,133.15 $18,356.04 $12,777.11 $2,904,739.26
100 $31,133.15 $18,275.65 $12,857.50 $2,891,881.76
101 $31,133.15 $18,194.76 $12,938.40 $2,878,943.36
102 $31,133.15 $18,113.35 $13,019.80 $2,865,923.56
103 $31,133.15 $18,031.44 $13,101.72 $2,852,821.85
104 $31,133.15 $17,949.00 $13,184.15 $2,839,637.70
105 $31,133.15 $17,866.05 $13,267.10 $2,826,370.60
106 $31,133.15 $17,782.58 $13,350.57 $2,813,020.03
107 $31,133.15 $17,698.58 $13,434.57 $2,799,585.47
108 $31,133.15 $17,614.06 $13,519.09 $2,786,066.38
109 $31,133.15 $17,529.00 $13,604.15 $2,772,462.23
110 $31,133.15 $17,443.41 $13,689.74 $2,758,772.48
111 $31,133.15 $17,357.28 $13,775.87 $2,744,996.61
112 $31,133.15 $17,270.60 $13,862.55 $2,731,134.06
113 $31,133.15 $17,183.39 $13,949.77 $2,717,184.29
114 $31,133.15 $17,095.62 $14,037.53 $2,703,146.76
115 $31,133.15 $17,007.30 $14,125.85 $2,689,020.91
116 $31,133.15 $16,918.42 $14,214.73 $2,674,806.18
117 $31,133.15 $16,828.99 $14,304.16 $2,660,502.02
118 $31,133.15 $16,738.99 $14,394.16 $2,646,107.86
119 $31,133.15 $16,648.43 $14,484.72 $2,631,623.14
120 $31,133.15 $16,557.30 $14,575.86 $2,617,047.28
121 $31,133.15 $16,465.59 $14,667.56 $2,602,379.72
122 $31,133.15 $16,373.31 $14,759.85 $2,587,619.87
123 $31,133.15 $16,280.44 $14,852.71 $2,572,767.16
124 $31,133.15 $16,186.99 $14,946.16 $2,557,821.00
125 $31,133.15 $16,092.96 $15,040.19 $2,542,780.81
126 $31,133.15 $15,998.33 $15,134.82 $2,527,645.99
127 $31,133.15 $15,903.11 $15,230.05 $2,512,415.94
128 $31,133.15 $15,807.28 $15,325.87 $2,497,090.08
129 $31,133.15 $15,710.86 $15,422.29 $2,481,667.78
130 $31,133.15 $15,613.83 $15,519.32 $2,466,148.46
131 $31,133.15 $15,516.18 $15,616.97 $2,450,531.49
132 $31,133.15 $15,417.93 $15,715.22 $2,434,816.27
133 $31,133.15 $15,319.05 $15,814.10 $2,419,002.17
134 $31,133.15 $15,219.56 $15,913.60 $2,403,088.57
135 $31,133.15 $15,119.43 $16,013.72 $2,387,074.85
136 $31,133.15 $15,018.68 $16,114.47 $2,370,960.38
137 $31,133.15 $14,917.29 $16,215.86 $2,354,744.52
138 $31,133.15 $14,815.27 $16,317.88 $2,338,426.64
139 $31,133.15 $14,712.60 $16,420.55 $2,322,006.09
140 $31,133.15 $14,609.29 $16,523.86 $2,305,482.23
141 $31,133.15 $14,505.33 $16,627.83 $2,288,854.40
142 $31,133.15 $14,400.71 $16,732.44 $2,272,121.96
143 $31,133.15 $14,295.43 $16,837.72 $2,255,284.24
144 $31,133.15 $14,189.50 $16,943.65 $2,238,340.59
145 $31,133.15 $14,082.89 $17,050.26 $2,221,290.33
146 $31,133.15 $13,975.62 $17,157.53 $2,204,132.79
147 $31,133.15 $13,867.67 $17,265.48 $2,186,867.31
148 $31,133.15 $13,759.04 $17,374.11 $2,169,493.20
149 $31,133.15 $13,649.73 $17,483.42 $2,152,009.78
150 $31,133.15 $13,539.73 $17,593.42 $2,134,416.35
151 $31,133.15 $13,429.04 $17,704.12 $2,116,712.24
152 $31,133.15 $13,317.65 $17,815.50 $2,098,896.74
153 $31,133.15 $13,205.56 $17,927.59 $2,080,969.14
154 $31,133.15 $13,092.76 $18,040.39 $2,062,928.76
155 $31,133.15 $12,979.26 $18,153.89 $2,044,774.87
156 $31,133.15 $12,865.04 $18,268.11 $2,026,506.76
157 $31,133.15 $12,750.11 $18,383.05 $2,008,123.71
158 $31,133.15 $12,634.45 $18,498.71 $1,989,625.00
159 $31,133.15 $12,518.06 $18,615.09 $1,971,009.91
160 $31,133.15 $12,400.94 $18,732.21 $1,952,277.70
161 $31,133.15 $12,283.08 $18,850.07 $1,933,427.62
162 $31,133.15 $12,164.48 $18,968.67 $1,914,458.96
163 $31,133.15 $12,045.14 $19,088.01 $1,895,370.94
164 $31,133.15 $11,925.04 $19,208.11 $1,876,162.83
165 $31,133.15 $11,804.19 $19,328.96 $1,856,833.87
166 $31,133.15 $11,682.58 $19,450.57 $1,837,383.30
167 $31,133.15 $11,560.20 $19,572.95 $1,817,810.35
168 $31,133.15 $11,437.06 $19,696.09 $1,798,114.26
169 $31,133.15 $11,313.14 $19,820.02 $1,778,294.24
170 $31,133.15 $11,188.43 $19,944.72 $1,758,349.53
171 $31,133.15 $11,062.95 $20,070.20 $1,738,279.32
172 $31,133.15 $10,936.67 $20,196.48 $1,718,082.85
173 $31,133.15 $10,809.60 $20,323.55 $1,697,759.30
174 $31,133.15 $10,681.74 $20,451.42 $1,677,307.88
175 $31,133.15 $10,553.06 $20,580.09 $1,656,727.80
176 $31,133.15 $10,423.58 $20,709.57 $1,636,018.22
177 $31,133.15 $10,293.28 $20,839.87 $1,615,178.35
178 $31,133.15 $10,162.16 $20,970.99 $1,594,207.37
179 $31,133.15 $10,030.22 $21,102.93 $1,573,104.44
180 $31,133.15 $9,897.45 $21,235.70 $1,551,868.73
181 $31,133.15 $9,763.84 $21,369.31 $1,530,499.42
182 $31,133.15 $9,629.39 $21,503.76 $1,508,995.66
183 $31,133.15 $9,494.10 $21,639.05 $1,487,356.61
184 $31,133.15 $9,357.95 $21,775.20 $1,465,581.41
185 $31,133.15 $9,220.95 $21,912.20 $1,443,669.21
186 $31,133.15 $9,083.09 $22,050.07 $1,421,619.14
187 $31,133.15 $8,944.35 $22,188.80 $1,399,430.35
188 $31,133.15 $8,804.75 $22,328.40 $1,377,101.94
189 $31,133.15 $8,664.27 $22,468.88 $1,354,633.06
190 $31,133.15 $8,522.90 $22,610.25 $1,332,022.81
191 $31,133.15 $8,380.64 $22,752.51 $1,309,270.30
192 $31,133.15 $8,237.49 $22,895.66 $1,286,374.64
193 $31,133.15 $8,093.44 $23,039.71 $1,263,334.93
194 $31,133.15 $7,948.48 $23,184.67 $1,240,150.26
195 $31,133.15 $7,802.61 $23,330.54 $1,216,819.72
196 $31,133.15 $7,655.82 $23,477.33 $1,193,342.40
197 $31,133.15 $7,508.11 $23,625.04 $1,169,717.36
198 $31,133.15 $7,359.47 $23,773.68 $1,145,943.68
199 $31,133.15 $7,209.90 $23,923.26 $1,122,020.42
200 $31,133.15 $7,059.38 $24,073.77 $1,097,946.65
201 $31,133.15 $6,907.91 $24,225.24 $1,073,721.41
202 $31,133.15 $6,755.50 $24,377.65 $1,049,343.76
203 $31,133.15 $6,602.12 $24,531.03 $1,024,812.73
204 $31,133.15 $6,447.78 $24,685.37 $1,000,127.36
205 $31,133.15 $6,292.47 $24,840.68 $975,286.67
206 $31,133.15 $6,136.18 $24,996.97 $950,289.70
207 $31,133.15 $5,978.91 $25,154.25 $925,135.46
208 $31,133.15 $5,820.64 $25,312.51 $899,822.95
209 $31,133.15 $5,661.39 $25,471.77 $874,351.18
210 $31,133.15 $5,501.13 $25,632.03 $848,719.16
211 $31,133.15 $5,339.86 $25,793.29 $822,925.86
212 $31,133.15 $5,177.58 $25,955.58 $796,970.29
213 $31,133.15 $5,014.27 $26,118.88 $770,851.41
214 $31,133.15 $4,849.94 $26,283.21 $744,568.20
215 $31,133.15 $4,684.57 $26,448.58 $718,119.62
216 $31,133.15 $4,518.17 $26,614.98 $691,504.64
217 $31,133.15 $4,350.72 $26,782.43 $664,722.20
218 $31,133.15 $4,182.21 $26,950.94 $637,771.26
219 $31,133.15 $4,012.64 $27,120.51 $610,650.76
220 $31,133.15 $3,842.01 $27,291.14 $583,359.62
221 $31,133.15 $3,670.30 $27,462.85 $555,896.77
222 $31,133.15 $3,497.52 $27,635.63 $528,261.14
223 $31,133.15 $3,323.64 $27,809.51 $500,451.63
224 $31,133.15 $3,148.67 $27,984.48 $472,467.15
225 $31,133.15 $2,972.61 $28,160.55 $444,306.61
226 $31,133.15 $2,795.43 $28,337.72 $415,968.88
227 $31,133.15 $2,617.14 $28,516.01 $387,452.87
228 $31,133.15 $2,437.72 $28,695.43 $358,757.44
229 $31,133.15 $2,257.18 $28,875.97 $329,881.47
230 $31,133.15 $2,075.50 $29,057.65 $300,823.83
231 $31,133.15 $1,892.68 $29,240.47 $271,583.36
232 $31,133.15 $1,708.71 $29,424.44 $242,158.92
233 $31,133.15 $1,523.58 $29,609.57 $212,549.35
234 $31,133.15 $1,337.29 $29,795.86 $182,753.49
235 $31,133.15 $1,149.82 $29,983.33 $152,770.16
236 $31,133.15 $961.18 $30,171.97 $122,598.19
237 $31,133.15 $771.35 $30,361.80 $92,236.39
238 $31,133.15 $580.32 $30,552.83 $61,683.56
239 $31,133.15 $388.09 $30,745.06 $30,938.50
240 $31,133.15 $194.65 $30,938.50 $0.00

Contact An Agent

Steve Ruffner, DVM
Capitol Ranch Real Estate, LLC
Ask Steve About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of April 7, 2025 at 12:00:00 PM UTC.

You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. This data was last updated on: April 7, 2025 at 12:00:00 PM UTC

Listed By: Debbie Dunn of Coldwell Banker Realty