Justin Witt
Capitol Ranch Real Estate, LLC
Dutchman’s Hidden Valley Country Store—a generational and profitable family-owned business and Texas landmark since 1961. Established initially as a fruit stand built from repurposed army barracks and room additions, this iconic property has evolved into a vibrant retail destination offering a wide array of Texas-made merchandise, including pecan and peanut brittle, bread, antiques, Texas art, taffy, homemade candies, canned goods, jewelry, unique toys, candles, lotions, and more. In 1985, Ron Wenzel, affectionately known as the “square-headed Dutchman,” expanded the legacy by adding the Smokehouse and a deli famed for its delectable treats. Today, under the leadership of his daughter Kara Chorenziak and her close-knit team, the business thrives on old-fashioned recipes and time-tested values that turn every guest into family. Upon entering, customers are greeted by a dazzling display of homemade chocolates and specialty treats, with the option to enjoy a Bavarian Ham Sandwich and a cold drink on the new outdoor patio overlooking a serene creek. Set on 4 picturesque acres in Hamilton County, scenic hills & creek surround the property, a quaint log cabin, and a charming windmill, with a prime location on Hwy 281 with approx. 4500 cars pass daily. Hamilton, a delightful Hill Country town known for its historic courthouse and unique shopping and dining experiences, offers the perfect blend of tradition and opportunity. This is a rare chance to own a piece of history where families from generations add this to their pit stop, a profitable business in a community where hard work, agriculture, and neighborly spirit flourish. Embrace a legacy where the past and present merge to create an unforgettable Texas experience. Discover the potential of this business; there is an excellent opportunity for expansion.
Directions: Highway 281 towards Hamilton or Hico, Texas. Dutchman's Hidden Valley Country Store is on the east side of the Highway right on 281, N of Hamilton, Texas
Justin Witt
Capitol Ranch Real Estate, LLC
Ask Justin a Question
Monthly Payment | $16,164.98 |
Total Principal & Interest | $3,879,594.97 |
# | Payment | Interest | Principle | Balance |
1 | $16,164.98 | $12,577.04 | $3,587.94 | $1,995,412.06 |
2 | $16,164.98 | $12,554.47 | $3,610.51 | $1,991,801.55 |
3 | $16,164.98 | $12,531.75 | $3,633.23 | $1,988,168.32 |
4 | $16,164.98 | $12,508.89 | $3,656.09 | $1,984,512.24 |
5 | $16,164.98 | $12,485.89 | $3,679.09 | $1,980,833.15 |
6 | $16,164.98 | $12,462.74 | $3,702.24 | $1,977,130.91 |
7 | $16,164.98 | $12,439.45 | $3,725.53 | $1,973,405.38 |
8 | $16,164.98 | $12,416.01 | $3,748.97 | $1,969,656.41 |
9 | $16,164.98 | $12,392.42 | $3,772.56 | $1,965,883.85 |
10 | $16,164.98 | $12,368.69 | $3,796.29 | $1,962,087.56 |
11 | $16,164.98 | $12,344.80 | $3,820.18 | $1,958,267.38 |
12 | $16,164.98 | $12,320.77 | $3,844.21 | $1,954,423.17 |
13 | $16,164.98 | $12,296.58 | $3,868.40 | $1,950,554.77 |
14 | $16,164.98 | $12,272.24 | $3,892.74 | $1,946,662.03 |
15 | $16,164.98 | $12,247.75 | $3,917.23 | $1,942,744.80 |
16 | $16,164.98 | $12,223.10 | $3,941.88 | $1,938,802.92 |
17 | $16,164.98 | $12,198.30 | $3,966.68 | $1,934,836.24 |
18 | $16,164.98 | $12,173.34 | $3,991.63 | $1,930,844.61 |
19 | $16,164.98 | $12,148.23 | $4,016.75 | $1,926,827.86 |
20 | $16,164.98 | $12,122.96 | $4,042.02 | $1,922,785.84 |
21 | $16,164.98 | $12,097.53 | $4,067.45 | $1,918,718.39 |
22 | $16,164.98 | $12,071.94 | $4,093.04 | $1,914,625.35 |
23 | $16,164.98 | $12,046.18 | $4,118.79 | $1,910,506.55 |
24 | $16,164.98 | $12,020.27 | $4,144.71 | $1,906,361.84 |
25 | $16,164.98 | $11,994.19 | $4,170.79 | $1,902,191.06 |
26 | $16,164.98 | $11,967.95 | $4,197.03 | $1,897,994.03 |
27 | $16,164.98 | $11,941.55 | $4,223.43 | $1,893,770.60 |
28 | $16,164.98 | $11,914.97 | $4,250.01 | $1,889,520.59 |
29 | $16,164.98 | $11,888.23 | $4,276.75 | $1,885,243.85 |
30 | $16,164.98 | $11,861.33 | $4,303.65 | $1,880,940.19 |
31 | $16,164.98 | $11,834.25 | $4,330.73 | $1,876,609.46 |
32 | $16,164.98 | $11,807.00 | $4,357.98 | $1,872,251.49 |
33 | $16,164.98 | $11,779.58 | $4,385.40 | $1,867,866.09 |
34 | $16,164.98 | $11,751.99 | $4,412.99 | $1,863,453.10 |
35 | $16,164.98 | $11,724.23 | $4,440.75 | $1,859,012.35 |
36 | $16,164.98 | $11,696.29 | $4,468.69 | $1,854,543.65 |
37 | $16,164.98 | $11,668.17 | $4,496.81 | $1,850,046.85 |
38 | $16,164.98 | $11,639.88 | $4,525.10 | $1,845,521.74 |
39 | $16,164.98 | $11,611.41 | $4,553.57 | $1,840,968.17 |
40 | $16,164.98 | $11,582.76 | $4,582.22 | $1,836,385.95 |
41 | $16,164.98 | $11,553.93 | $4,611.05 | $1,831,774.90 |
42 | $16,164.98 | $11,524.92 | $4,640.06 | $1,827,134.84 |
43 | $16,164.98 | $11,495.72 | $4,669.26 | $1,822,465.58 |
44 | $16,164.98 | $11,466.35 | $4,698.63 | $1,817,766.95 |
45 | $16,164.98 | $11,436.78 | $4,728.20 | $1,813,038.76 |
46 | $16,164.98 | $11,407.04 | $4,757.94 | $1,808,280.81 |
47 | $16,164.98 | $11,377.10 | $4,787.88 | $1,803,492.93 |
48 | $16,164.98 | $11,346.98 | $4,818.00 | $1,798,674.93 |
49 | $16,164.98 | $11,316.66 | $4,848.32 | $1,793,826.61 |
50 | $16,164.98 | $11,286.16 | $4,878.82 | $1,788,947.79 |
51 | $16,164.98 | $11,255.46 | $4,909.52 | $1,784,038.28 |
52 | $16,164.98 | $11,224.57 | $4,940.40 | $1,779,097.87 |
53 | $16,164.98 | $11,193.49 | $4,971.49 | $1,774,126.39 |
54 | $16,164.98 | $11,162.21 | $5,002.77 | $1,769,123.62 |
55 | $16,164.98 | $11,130.74 | $5,034.24 | $1,764,089.38 |
56 | $16,164.98 | $11,099.06 | $5,065.92 | $1,759,023.46 |
57 | $16,164.98 | $11,067.19 | $5,097.79 | $1,753,925.67 |
58 | $16,164.98 | $11,035.12 | $5,129.86 | $1,748,795.81 |
59 | $16,164.98 | $11,002.84 | $5,162.14 | $1,743,633.67 |
60 | $16,164.98 | $10,970.36 | $5,194.62 | $1,738,439.05 |
61 | $16,164.98 | $10,937.68 | $5,227.30 | $1,733,211.75 |
62 | $16,164.98 | $10,904.79 | $5,260.19 | $1,727,951.56 |
63 | $16,164.98 | $10,871.70 | $5,293.28 | $1,722,658.28 |
64 | $16,164.98 | $10,838.39 | $5,326.59 | $1,717,331.69 |
65 | $16,164.98 | $10,804.88 | $5,360.10 | $1,711,971.59 |
66 | $16,164.98 | $10,771.15 | $5,393.82 | $1,706,577.76 |
67 | $16,164.98 | $10,737.22 | $5,427.76 | $1,701,150.00 |
68 | $16,164.98 | $10,703.07 | $5,461.91 | $1,695,688.09 |
69 | $16,164.98 | $10,668.70 | $5,496.27 | $1,690,191.82 |
70 | $16,164.98 | $10,634.12 | $5,530.86 | $1,684,660.96 |
71 | $16,164.98 | $10,599.33 | $5,565.65 | $1,679,095.31 |
72 | $16,164.98 | $10,564.31 | $5,600.67 | $1,673,494.64 |
73 | $16,164.98 | $10,529.07 | $5,635.91 | $1,667,858.73 |
74 | $16,164.98 | $10,493.61 | $5,671.37 | $1,662,187.36 |
75 | $16,164.98 | $10,457.93 | $5,707.05 | $1,656,480.31 |
76 | $16,164.98 | $10,422.02 | $5,742.96 | $1,650,737.36 |
77 | $16,164.98 | $10,385.89 | $5,779.09 | $1,644,958.27 |
78 | $16,164.98 | $10,349.53 | $5,815.45 | $1,639,142.82 |
79 | $16,164.98 | $10,312.94 | $5,852.04 | $1,633,290.78 |
80 | $16,164.98 | $10,276.12 | $5,888.86 | $1,627,401.92 |
81 | $16,164.98 | $10,239.07 | $5,925.91 | $1,621,476.01 |
82 | $16,164.98 | $10,201.79 | $5,963.19 | $1,615,512.82 |
83 | $16,164.98 | $10,164.27 | $6,000.71 | $1,609,512.11 |
84 | $16,164.98 | $10,126.51 | $6,038.47 | $1,603,473.64 |
85 | $16,164.98 | $10,088.52 | $6,076.46 | $1,597,397.18 |
86 | $16,164.98 | $10,050.29 | $6,114.69 | $1,591,282.50 |
87 | $16,164.98 | $10,011.82 | $6,153.16 | $1,585,129.34 |
88 | $16,164.98 | $9,973.11 | $6,191.87 | $1,578,937.46 |
89 | $16,164.98 | $9,934.15 | $6,230.83 | $1,572,706.63 |
90 | $16,164.98 | $9,894.95 | $6,270.03 | $1,566,436.60 |
91 | $16,164.98 | $9,855.50 | $6,309.48 | $1,560,127.12 |
92 | $16,164.98 | $9,815.80 | $6,349.18 | $1,553,777.94 |
93 | $16,164.98 | $9,775.85 | $6,389.13 | $1,547,388.81 |
94 | $16,164.98 | $9,735.65 | $6,429.32 | $1,540,959.49 |
95 | $16,164.98 | $9,695.20 | $6,469.78 | $1,534,489.71 |
96 | $16,164.98 | $9,654.50 | $6,510.48 | $1,527,979.23 |
97 | $16,164.98 | $9,613.54 | $6,551.44 | $1,521,427.79 |
98 | $16,164.98 | $9,572.32 | $6,592.66 | $1,514,835.12 |
99 | $16,164.98 | $9,530.84 | $6,634.14 | $1,508,200.98 |
100 | $16,164.98 | $9,489.10 | $6,675.88 | $1,501,525.10 |
101 | $16,164.98 | $9,447.10 | $6,717.88 | $1,494,807.22 |
102 | $16,164.98 | $9,404.83 | $6,760.15 | $1,488,047.07 |
103 | $16,164.98 | $9,362.30 | $6,802.68 | $1,481,244.38 |
104 | $16,164.98 | $9,319.50 | $6,845.48 | $1,474,398.90 |
105 | $16,164.98 | $9,276.43 | $6,888.55 | $1,467,510.35 |
106 | $16,164.98 | $9,233.09 | $6,931.89 | $1,460,578.45 |
107 | $16,164.98 | $9,189.47 | $6,975.51 | $1,453,602.95 |
108 | $16,164.98 | $9,145.59 | $7,019.39 | $1,446,583.55 |
109 | $16,164.98 | $9,101.42 | $7,063.56 | $1,439,520.00 |
110 | $16,164.98 | $9,056.98 | $7,108.00 | $1,432,412.00 |
111 | $16,164.98 | $9,012.26 | $7,152.72 | $1,425,259.28 |
112 | $16,164.98 | $8,967.26 | $7,197.72 | $1,418,061.55 |
113 | $16,164.98 | $8,921.97 | $7,243.01 | $1,410,818.55 |
114 | $16,164.98 | $8,876.40 | $7,288.58 | $1,403,529.97 |
115 | $16,164.98 | $8,830.54 | $7,334.44 | $1,396,195.53 |
116 | $16,164.98 | $8,784.40 | $7,380.58 | $1,388,814.95 |
117 | $16,164.98 | $8,737.96 | $7,427.02 | $1,381,387.93 |
118 | $16,164.98 | $8,691.23 | $7,473.75 | $1,373,914.18 |
119 | $16,164.98 | $8,644.21 | $7,520.77 | $1,366,393.41 |
120 | $16,164.98 | $8,596.89 | $7,568.09 | $1,358,825.33 |
121 | $16,164.98 | $8,549.28 | $7,615.70 | $1,351,209.62 |
122 | $16,164.98 | $8,501.36 | $7,663.62 | $1,343,546.01 |
123 | $16,164.98 | $8,453.14 | $7,711.84 | $1,335,834.17 |
124 | $16,164.98 | $8,404.62 | $7,760.36 | $1,328,073.82 |
125 | $16,164.98 | $8,355.80 | $7,809.18 | $1,320,264.63 |
126 | $16,164.98 | $8,306.66 | $7,858.31 | $1,312,406.32 |
127 | $16,164.98 | $8,257.22 | $7,907.76 | $1,304,498.56 |
128 | $16,164.98 | $8,207.47 | $7,957.51 | $1,296,541.05 |
129 | $16,164.98 | $8,157.40 | $8,007.57 | $1,288,533.48 |
130 | $16,164.98 | $8,107.02 | $8,057.96 | $1,280,475.52 |
131 | $16,164.98 | $8,056.33 | $8,108.65 | $1,272,366.87 |
132 | $16,164.98 | $8,005.31 | $8,159.67 | $1,264,207.20 |
133 | $16,164.98 | $7,953.97 | $8,211.01 | $1,255,996.19 |
134 | $16,164.98 | $7,902.31 | $8,262.67 | $1,247,733.52 |
135 | $16,164.98 | $7,850.32 | $8,314.66 | $1,239,418.87 |
136 | $16,164.98 | $7,798.01 | $8,366.97 | $1,231,051.90 |
137 | $16,164.98 | $7,745.37 | $8,419.61 | $1,222,632.29 |
138 | $16,164.98 | $7,692.39 | $8,472.58 | $1,214,159.70 |
139 | $16,164.98 | $7,639.09 | $8,525.89 | $1,205,633.81 |
140 | $16,164.98 | $7,585.45 | $8,579.53 | $1,197,054.28 |
141 | $16,164.98 | $7,531.47 | $8,633.51 | $1,188,420.76 |
142 | $16,164.98 | $7,477.15 | $8,687.83 | $1,179,732.93 |
143 | $16,164.98 | $7,422.49 | $8,742.49 | $1,170,990.44 |
144 | $16,164.98 | $7,367.48 | $8,797.50 | $1,162,192.94 |
145 | $16,164.98 | $7,312.13 | $8,852.85 | $1,153,340.09 |
146 | $16,164.98 | $7,256.43 | $8,908.55 | $1,144,431.55 |
147 | $16,164.98 | $7,200.38 | $8,964.60 | $1,135,466.95 |
148 | $16,164.98 | $7,143.98 | $9,021.00 | $1,126,445.95 |
149 | $16,164.98 | $7,087.22 | $9,077.76 | $1,117,368.19 |
150 | $16,164.98 | $7,030.11 | $9,134.87 | $1,108,233.32 |
151 | $16,164.98 | $6,972.63 | $9,192.34 | $1,099,040.98 |
152 | $16,164.98 | $6,914.80 | $9,250.18 | $1,089,790.80 |
153 | $16,164.98 | $6,856.60 | $9,308.38 | $1,080,482.42 |
154 | $16,164.98 | $6,798.04 | $9,366.94 | $1,071,115.48 |
155 | $16,164.98 | $6,739.10 | $9,425.88 | $1,061,689.60 |
156 | $16,164.98 | $6,679.80 | $9,485.18 | $1,052,204.42 |
157 | $16,164.98 | $6,620.12 | $9,544.86 | $1,042,659.56 |
158 | $16,164.98 | $6,560.07 | $9,604.91 | $1,033,054.64 |
159 | $16,164.98 | $6,499.64 | $9,665.34 | $1,023,389.30 |
160 | $16,164.98 | $6,438.82 | $9,726.15 | $1,013,663.15 |
161 | $16,164.98 | $6,377.63 | $9,787.35 | $1,003,875.80 |
162 | $16,164.98 | $6,316.05 | $9,848.93 | $994,026.87 |
163 | $16,164.98 | $6,254.09 | $9,910.89 | $984,115.98 |
164 | $16,164.98 | $6,191.73 | $9,973.25 | $974,142.73 |
165 | $16,164.98 | $6,128.98 | $10,036.00 | $964,106.73 |
166 | $16,164.98 | $6,065.84 | $10,099.14 | $954,007.59 |
167 | $16,164.98 | $6,002.30 | $10,162.68 | $943,844.91 |
168 | $16,164.98 | $5,938.36 | $10,226.62 | $933,618.29 |
169 | $16,164.98 | $5,874.02 | $10,290.96 | $923,327.32 |
170 | $16,164.98 | $5,809.27 | $10,355.71 | $912,971.61 |
171 | $16,164.98 | $5,744.11 | $10,420.87 | $902,550.75 |
172 | $16,164.98 | $5,678.55 | $10,486.43 | $892,064.31 |
173 | $16,164.98 | $5,612.57 | $10,552.41 | $881,511.91 |
174 | $16,164.98 | $5,546.18 | $10,618.80 | $870,893.11 |
175 | $16,164.98 | $5,479.37 | $10,685.61 | $860,207.50 |
176 | $16,164.98 | $5,412.14 | $10,752.84 | $849,454.66 |
177 | $16,164.98 | $5,344.49 | $10,820.49 | $838,634.16 |
178 | $16,164.98 | $5,276.41 | $10,888.57 | $827,745.59 |
179 | $16,164.98 | $5,207.90 | $10,957.08 | $816,788.51 |
180 | $16,164.98 | $5,138.96 | $11,026.02 | $805,762.49 |
181 | $16,164.98 | $5,069.59 | $11,095.39 | $794,667.10 |
182 | $16,164.98 | $4,999.78 | $11,165.20 | $783,501.90 |
183 | $16,164.98 | $4,929.53 | $11,235.45 | $772,266.46 |
184 | $16,164.98 | $4,858.84 | $11,306.14 | $760,960.32 |
185 | $16,164.98 | $4,787.71 | $11,377.27 | $749,583.05 |
186 | $16,164.98 | $4,716.13 | $11,448.85 | $738,134.20 |
187 | $16,164.98 | $4,644.09 | $11,520.88 | $726,613.32 |
188 | $16,164.98 | $4,571.61 | $11,593.37 | $715,019.94 |
189 | $16,164.98 | $4,498.67 | $11,666.31 | $703,353.63 |
190 | $16,164.98 | $4,425.27 | $11,739.71 | $691,613.92 |
191 | $16,164.98 | $4,351.40 | $11,813.57 | $679,800.35 |
192 | $16,164.98 | $4,277.08 | $11,887.90 | $667,912.44 |
193 | $16,164.98 | $4,202.28 | $11,962.70 | $655,949.75 |
194 | $16,164.98 | $4,127.02 | $12,037.96 | $643,911.79 |
195 | $16,164.98 | $4,051.28 | $12,113.70 | $631,798.08 |
196 | $16,164.98 | $3,975.06 | $12,189.92 | $619,608.17 |
197 | $16,164.98 | $3,898.37 | $12,266.61 | $607,341.56 |
198 | $16,164.98 | $3,821.19 | $12,343.79 | $594,997.77 |
199 | $16,164.98 | $3,743.53 | $12,421.45 | $582,576.32 |
200 | $16,164.98 | $3,665.38 | $12,499.60 | $570,076.71 |
201 | $16,164.98 | $3,586.73 | $12,578.25 | $557,498.47 |
202 | $16,164.98 | $3,507.59 | $12,657.38 | $544,841.08 |
203 | $16,164.98 | $3,427.96 | $12,737.02 | $532,104.06 |
204 | $16,164.98 | $3,347.82 | $12,817.16 | $519,286.91 |
205 | $16,164.98 | $3,267.18 | $12,897.80 | $506,389.11 |
206 | $16,164.98 | $3,186.03 | $12,978.95 | $493,410.16 |
207 | $16,164.98 | $3,104.37 | $13,060.61 | $480,349.55 |
208 | $16,164.98 | $3,022.20 | $13,142.78 | $467,206.77 |
209 | $16,164.98 | $2,939.51 | $13,225.47 | $453,981.30 |
210 | $16,164.98 | $2,856.30 | $13,308.68 | $440,672.62 |
211 | $16,164.98 | $2,772.57 | $13,392.41 | $427,280.21 |
212 | $16,164.98 | $2,688.30 | $13,476.67 | $413,803.53 |
213 | $16,164.98 | $2,603.51 | $13,561.47 | $400,242.07 |
214 | $16,164.98 | $2,518.19 | $13,646.79 | $386,595.28 |
215 | $16,164.98 | $2,432.33 | $13,732.65 | $372,862.63 |
216 | $16,164.98 | $2,345.93 | $13,819.05 | $359,043.58 |
217 | $16,164.98 | $2,258.98 | $13,906.00 | $345,137.58 |
218 | $16,164.98 | $2,171.49 | $13,993.49 | $331,144.09 |
219 | $16,164.98 | $2,083.45 | $14,081.53 | $317,062.56 |
220 | $16,164.98 | $1,994.85 | $14,170.13 | $302,892.43 |
221 | $16,164.98 | $1,905.70 | $14,259.28 | $288,633.15 |
222 | $16,164.98 | $1,815.98 | $14,349.00 | $274,284.16 |
223 | $16,164.98 | $1,725.70 | $14,439.27 | $259,844.88 |
224 | $16,164.98 | $1,634.86 | $14,530.12 | $245,314.76 |
225 | $16,164.98 | $1,543.44 | $14,621.54 | $230,693.22 |
226 | $16,164.98 | $1,451.44 | $14,713.53 | $215,979.69 |
227 | $16,164.98 | $1,358.87 | $14,806.11 | $201,173.58 |
228 | $16,164.98 | $1,265.72 | $14,899.26 | $186,274.32 |
229 | $16,164.98 | $1,171.98 | $14,993.00 | $171,281.32 |
230 | $16,164.98 | $1,077.64 | $15,087.33 | $156,193.98 |
231 | $16,164.98 | $982.72 | $15,182.26 | $141,011.72 |
232 | $16,164.98 | $887.20 | $15,277.78 | $125,733.94 |
233 | $16,164.98 | $791.08 | $15,373.90 | $110,360.04 |
234 | $16,164.98 | $694.35 | $15,470.63 | $94,889.41 |
235 | $16,164.98 | $597.01 | $15,567.97 | $79,321.44 |
236 | $16,164.98 | $499.06 | $15,665.91 | $63,655.53 |
237 | $16,164.98 | $400.50 | $15,764.48 | $47,891.05 |
238 | $16,164.98 | $301.31 | $15,863.66 | $32,027.38 |
239 | $16,164.98 | $201.51 | $15,963.47 | $16,063.91 |
240 | $16,164.98 | $101.07 | $16,063.91 | $0.00 |
All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of March 30, 2025 at 12:00:00 AM UTC.
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. This data was last updated on: March 30, 2025 at 12:00:00 AM UTC
Listed By: Tai Cobb Klam of Cobb Ranch Properties, Llc
Notifications