3465 Cr 1360, Mount Pleasant, Texas

$1,250,000
Active
3465 Cr 1360, Mount Pleasant, Texas
3465 Cr 1360, Mount Pleasant, Texas
3465 Cr 1360, Mount Pleasant, Texas
Contact Agent
Call Email

Property Details

MLS ID: 20874829
Status: Active
Price: $1,250,000
Acres: 85±
Type: Single Family, Residential
Address: 3465 Cr 1360
City, State: Mount Pleasant, TX
County: Titus County
ZIP Code: 75455
Parcel Number: 343318
Bedrooms: 3
Bathrooms: 2
SqFt: 2,538
Year Built: 2023

Description

If you are looking for your private hunter’s oasis with an exquisite custom-built home, give 85 acre property a look! Walk into this gorgeous home and enjoy the 18' vaulted ceilings and open concept design. The kitchen includes stunning quartz countertops, a farmhouse sink and dual oven. Formal dining area and primary bedrooms both open up to large covered porches with an amazing view of the stocked pond just out front and includes a barbecue shed for all your entertaining needs! Soak in the stand alone bathtub while enjoying your favorite book and have an amazing view of the landscape outside. The sizable pantry includes built in shelving and a vegetable bin. Big hunter? The hidden gun - safe room is perfect for keeping things hidden. Home is wired and plumbed for a generator and an RV hook up is located on the driveway. These 85 acres are covered in towering red oaks, pin oaks, hickory, and other mast bearing trees, great for wildlife. The owners have been selectively harvesting and managing the white tail deer herd for several years, striving for maximum antler growth! On this property, you can watch large herds of white tail deer browsing the nearby oak timber from the back porch or upstairs loft. There is a 5-acre duck pond on the property, a large herd of wild feral hogs, and Eastern Wild Turkeys. Bring your fishing pole, as there is a stocked 1 ac. pond near the home! There are existing ATV roads, deer stands (If they leave them), and food plots on the property ready to use the day of closing! The property is located on a good county paved road just minutes west of US Hwy 271. It is only 15 minutes to Interstate 30 and Mt Pleasant, Texas and less than 2 hours to DFW. This is a great place to raise a family or retire to your wildlife paradise!

Directions: Take Hwy 271 N from Mt. Pleasant, take a left on CR 1360, property on your right. SIY.

Steve Ruffner, DVM

Steve Ruffner, DVM

Capitol Ranch Real Estate, LLC

Ask Steve a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $10,108.17
Total Principal & Interest $2,425,959.84
# Payment Interest Principle Balance
1 $10,108.17 $7,864.58 $2,243.58 $1,247,756.42
2 $10,108.17 $7,850.47 $2,257.70 $1,245,498.72
3 $10,108.17 $7,836.26 $2,271.90 $1,243,226.82
4 $10,108.17 $7,821.97 $2,286.20 $1,240,940.62
5 $10,108.17 $7,807.58 $2,300.58 $1,238,640.04
6 $10,108.17 $7,793.11 $2,315.06 $1,236,324.98
7 $10,108.17 $7,778.54 $2,329.62 $1,233,995.36
8 $10,108.17 $7,763.89 $2,344.28 $1,231,651.08
9 $10,108.17 $7,749.14 $2,359.03 $1,229,292.05
10 $10,108.17 $7,734.30 $2,373.87 $1,226,918.18
11 $10,108.17 $7,719.36 $2,388.81 $1,224,529.38
12 $10,108.17 $7,704.33 $2,403.84 $1,222,125.54
13 $10,108.17 $7,689.21 $2,418.96 $1,219,706.58
14 $10,108.17 $7,673.99 $2,434.18 $1,217,272.40
15 $10,108.17 $7,658.67 $2,449.49 $1,214,822.91
16 $10,108.17 $7,643.26 $2,464.91 $1,212,358.01
17 $10,108.17 $7,627.75 $2,480.41 $1,209,877.59
18 $10,108.17 $7,612.15 $2,496.02 $1,207,381.57
19 $10,108.17 $7,596.44 $2,511.72 $1,204,869.85
20 $10,108.17 $7,580.64 $2,527.53 $1,202,342.32
21 $10,108.17 $7,564.74 $2,543.43 $1,199,798.89
22 $10,108.17 $7,548.73 $2,559.43 $1,197,239.46
23 $10,108.17 $7,532.63 $2,575.53 $1,194,663.93
24 $10,108.17 $7,516.43 $2,591.74 $1,192,072.19
25 $10,108.17 $7,500.12 $2,608.05 $1,189,464.14
26 $10,108.17 $7,483.71 $2,624.45 $1,186,839.69
27 $10,108.17 $7,467.20 $2,640.97 $1,184,198.72
28 $10,108.17 $7,450.58 $2,657.58 $1,181,541.14
29 $10,108.17 $7,433.86 $2,674.30 $1,178,866.84
30 $10,108.17 $7,417.04 $2,691.13 $1,176,175.71
31 $10,108.17 $7,400.11 $2,708.06 $1,173,467.65
32 $10,108.17 $7,383.07 $2,725.10 $1,170,742.55
33 $10,108.17 $7,365.92 $2,742.24 $1,168,000.31
34 $10,108.17 $7,348.67 $2,759.50 $1,165,240.81
35 $10,108.17 $7,331.31 $2,776.86 $1,162,463.95
36 $10,108.17 $7,313.84 $2,794.33 $1,159,669.62
37 $10,108.17 $7,296.25 $2,811.91 $1,156,857.71
38 $10,108.17 $7,278.56 $2,829.60 $1,154,028.10
39 $10,108.17 $7,260.76 $2,847.41 $1,151,180.70
40 $10,108.17 $7,242.85 $2,865.32 $1,148,315.38
41 $10,108.17 $7,224.82 $2,883.35 $1,145,432.03
42 $10,108.17 $7,206.68 $2,901.49 $1,142,530.54
43 $10,108.17 $7,188.42 $2,919.74 $1,139,610.80
44 $10,108.17 $7,170.05 $2,938.11 $1,136,672.68
45 $10,108.17 $7,151.57 $2,956.60 $1,133,716.08
46 $10,108.17 $7,132.96 $2,975.20 $1,130,740.88
47 $10,108.17 $7,114.24 $2,993.92 $1,127,746.96
48 $10,108.17 $7,095.41 $3,012.76 $1,124,734.20
49 $10,108.17 $7,076.45 $3,031.71 $1,121,702.49
50 $10,108.17 $7,057.38 $3,050.79 $1,118,651.70
51 $10,108.17 $7,038.18 $3,069.98 $1,115,581.72
52 $10,108.17 $7,018.87 $3,089.30 $1,112,492.42
53 $10,108.17 $6,999.43 $3,108.73 $1,109,383.68
54 $10,108.17 $6,979.87 $3,128.29 $1,106,255.39
55 $10,108.17 $6,960.19 $3,147.98 $1,103,107.41
56 $10,108.17 $6,940.38 $3,167.78 $1,099,939.63
57 $10,108.17 $6,920.45 $3,187.71 $1,096,751.92
58 $10,108.17 $6,900.40 $3,207.77 $1,093,544.15
59 $10,108.17 $6,880.22 $3,227.95 $1,090,316.20
60 $10,108.17 $6,859.91 $3,248.26 $1,087,067.94
61 $10,108.17 $6,839.47 $3,268.70 $1,083,799.24
62 $10,108.17 $6,818.90 $3,289.26 $1,080,509.98
63 $10,108.17 $6,798.21 $3,309.96 $1,077,200.02
64 $10,108.17 $6,777.38 $3,330.78 $1,073,869.24
65 $10,108.17 $6,756.43 $3,351.74 $1,070,517.50
66 $10,108.17 $6,735.34 $3,372.83 $1,067,144.68
67 $10,108.17 $6,714.12 $3,394.05 $1,063,750.63
68 $10,108.17 $6,692.76 $3,415.40 $1,060,335.23
69 $10,108.17 $6,671.28 $3,436.89 $1,056,898.34
70 $10,108.17 $6,649.65 $3,458.51 $1,053,439.82
71 $10,108.17 $6,627.89 $3,480.27 $1,049,959.55
72 $10,108.17 $6,606.00 $3,502.17 $1,046,457.38
73 $10,108.17 $6,583.96 $3,524.20 $1,042,933.17
74 $10,108.17 $6,561.79 $3,546.38 $1,039,386.79
75 $10,108.17 $6,539.48 $3,568.69 $1,035,818.10
76 $10,108.17 $6,517.02 $3,591.14 $1,032,226.96
77 $10,108.17 $6,494.43 $3,613.74 $1,028,613.22
78 $10,108.17 $6,471.69 $3,636.47 $1,024,976.75
79 $10,108.17 $6,448.81 $3,659.35 $1,021,317.39
80 $10,108.17 $6,425.79 $3,682.38 $1,017,635.02
81 $10,108.17 $6,402.62 $3,705.55 $1,013,929.47
82 $10,108.17 $6,379.31 $3,728.86 $1,010,200.61
83 $10,108.17 $6,355.85 $3,752.32 $1,006,448.29
84 $10,108.17 $6,332.24 $3,775.93 $1,002,672.36
85 $10,108.17 $6,308.48 $3,799.69 $998,872.68
86 $10,108.17 $6,284.57 $3,823.59 $995,049.08
87 $10,108.17 $6,260.52 $3,847.65 $991,201.44
88 $10,108.17 $6,236.31 $3,871.86 $987,329.58
89 $10,108.17 $6,211.95 $3,896.22 $983,433.36
90 $10,108.17 $6,187.43 $3,920.73 $979,512.63
91 $10,108.17 $6,162.77 $3,945.40 $975,567.23
92 $10,108.17 $6,137.94 $3,970.22 $971,597.01
93 $10,108.17 $6,112.96 $3,995.20 $967,601.81
94 $10,108.17 $6,087.83 $4,020.34 $963,581.47
95 $10,108.17 $6,062.53 $4,045.63 $959,535.84
96 $10,108.17 $6,037.08 $4,071.09 $955,464.75
97 $10,108.17 $6,011.47 $4,096.70 $951,368.05
98 $10,108.17 $5,985.69 $4,122.48 $947,245.57
99 $10,108.17 $5,959.75 $4,148.41 $943,097.16
100 $10,108.17 $5,933.65 $4,174.51 $938,922.65
101 $10,108.17 $5,907.39 $4,200.78 $934,721.87
102 $10,108.17 $5,880.96 $4,227.21 $930,494.66
103 $10,108.17 $5,854.36 $4,253.80 $926,240.86
104 $10,108.17 $5,827.60 $4,280.57 $921,960.29
105 $10,108.17 $5,800.67 $4,307.50 $917,652.79
106 $10,108.17 $5,773.57 $4,334.60 $913,318.19
107 $10,108.17 $5,746.29 $4,361.87 $908,956.32
108 $10,108.17 $5,718.85 $4,389.32 $904,567.00
109 $10,108.17 $5,691.23 $4,416.93 $900,150.07
110 $10,108.17 $5,663.44 $4,444.72 $895,705.35
111 $10,108.17 $5,635.48 $4,472.69 $891,232.66
112 $10,108.17 $5,607.34 $4,500.83 $886,731.84
113 $10,108.17 $5,579.02 $4,529.14 $882,202.69
114 $10,108.17 $5,550.53 $4,557.64 $877,645.05
115 $10,108.17 $5,521.85 $4,586.32 $873,058.74
116 $10,108.17 $5,492.99 $4,615.17 $868,443.56
117 $10,108.17 $5,463.96 $4,644.21 $863,799.36
118 $10,108.17 $5,434.74 $4,673.43 $859,125.93
119 $10,108.17 $5,405.33 $4,702.83 $854,423.10
120 $10,108.17 $5,375.75 $4,732.42 $849,690.68
121 $10,108.17 $5,345.97 $4,762.20 $844,928.48
122 $10,108.17 $5,316.01 $4,792.16 $840,136.32
123 $10,108.17 $5,285.86 $4,822.31 $835,314.01
124 $10,108.17 $5,255.52 $4,852.65 $830,461.37
125 $10,108.17 $5,224.99 $4,883.18 $825,578.19
126 $10,108.17 $5,194.26 $4,913.90 $820,664.28
127 $10,108.17 $5,163.35 $4,944.82 $815,719.46
128 $10,108.17 $5,132.23 $4,975.93 $810,743.53
129 $10,108.17 $5,100.93 $5,007.24 $805,736.29
130 $10,108.17 $5,069.42 $5,038.74 $800,697.55
131 $10,108.17 $5,037.72 $5,070.44 $795,627.11
132 $10,108.17 $5,005.82 $5,102.35 $790,524.76
133 $10,108.17 $4,973.72 $5,134.45 $785,390.31
134 $10,108.17 $4,941.41 $5,166.75 $780,223.56
135 $10,108.17 $4,908.91 $5,199.26 $775,024.30
136 $10,108.17 $4,876.19 $5,231.97 $769,792.33
137 $10,108.17 $4,843.28 $5,264.89 $764,527.44
138 $10,108.17 $4,810.15 $5,298.01 $759,229.43
139 $10,108.17 $4,776.82 $5,331.35 $753,898.08
140 $10,108.17 $4,743.28 $5,364.89 $748,533.19
141 $10,108.17 $4,709.52 $5,398.64 $743,134.55
142 $10,108.17 $4,675.55 $5,432.61 $737,701.93
143 $10,108.17 $4,641.37 $5,466.79 $732,235.14
144 $10,108.17 $4,606.98 $5,501.19 $726,733.96
145 $10,108.17 $4,572.37 $5,535.80 $721,198.16
146 $10,108.17 $4,537.54 $5,570.63 $715,627.53
147 $10,108.17 $4,502.49 $5,605.68 $710,021.85
148 $10,108.17 $4,467.22 $5,640.95 $704,380.91
149 $10,108.17 $4,431.73 $5,676.44 $698,704.47
150 $10,108.17 $4,396.02 $5,712.15 $692,992.32
151 $10,108.17 $4,360.08 $5,748.09 $687,244.23
152 $10,108.17 $4,323.91 $5,784.25 $681,459.98
153 $10,108.17 $4,287.52 $5,820.65 $675,639.33
154 $10,108.17 $4,250.90 $5,857.27 $669,782.06
155 $10,108.17 $4,214.05 $5,894.12 $663,887.94
156 $10,108.17 $4,176.96 $5,931.20 $657,956.74
157 $10,108.17 $4,139.64 $5,968.52 $651,988.22
158 $10,108.17 $4,102.09 $6,006.07 $645,982.14
159 $10,108.17 $4,064.30 $6,043.86 $639,938.28
160 $10,108.17 $4,026.28 $6,081.89 $633,856.39
161 $10,108.17 $3,988.01 $6,120.15 $627,736.24
162 $10,108.17 $3,949.51 $6,158.66 $621,577.58
163 $10,108.17 $3,910.76 $6,197.41 $615,380.18
164 $10,108.17 $3,871.77 $6,236.40 $609,143.78
165 $10,108.17 $3,832.53 $6,275.64 $602,868.14
166 $10,108.17 $3,793.05 $6,315.12 $596,553.02
167 $10,108.17 $3,753.31 $6,354.85 $590,198.17
168 $10,108.17 $3,713.33 $6,394.84 $583,803.33
169 $10,108.17 $3,673.10 $6,435.07 $577,368.26
170 $10,108.17 $3,632.61 $6,475.56 $570,892.70
171 $10,108.17 $3,591.87 $6,516.30 $564,376.40
172 $10,108.17 $3,550.87 $6,557.30 $557,819.11
173 $10,108.17 $3,509.61 $6,598.55 $551,220.55
174 $10,108.17 $3,468.10 $6,640.07 $544,580.48
175 $10,108.17 $3,426.32 $6,681.85 $537,898.63
176 $10,108.17 $3,384.28 $6,723.89 $531,174.75
177 $10,108.17 $3,341.97 $6,766.19 $524,408.56
178 $10,108.17 $3,299.40 $6,808.76 $517,599.79
179 $10,108.17 $3,256.57 $6,851.60 $510,748.19
180 $10,108.17 $3,213.46 $6,894.71 $503,853.48
181 $10,108.17 $3,170.08 $6,938.09 $496,915.40
182 $10,108.17 $3,126.43 $6,981.74 $489,933.66
183 $10,108.17 $3,082.50 $7,025.67 $482,907.99
184 $10,108.17 $3,038.30 $7,069.87 $475,838.12
185 $10,108.17 $2,993.81 $7,114.35 $468,723.77
186 $10,108.17 $2,949.05 $7,159.11 $461,564.66
187 $10,108.17 $2,904.01 $7,204.16 $454,360.50
188 $10,108.17 $2,858.68 $7,249.48 $447,111.02
189 $10,108.17 $2,813.07 $7,295.09 $439,815.93
190 $10,108.17 $2,767.18 $7,340.99 $432,474.94
191 $10,108.17 $2,720.99 $7,387.18 $425,087.76
192 $10,108.17 $2,674.51 $7,433.66 $417,654.10
193 $10,108.17 $2,627.74 $7,480.43 $410,173.68
194 $10,108.17 $2,580.68 $7,527.49 $402,646.19
195 $10,108.17 $2,533.32 $7,574.85 $395,071.34
196 $10,108.17 $2,485.66 $7,622.51 $387,448.83
197 $10,108.17 $2,437.70 $7,670.47 $379,778.36
198 $10,108.17 $2,389.44 $7,718.73 $372,059.64
199 $10,108.17 $2,340.88 $7,767.29 $364,292.34
200 $10,108.17 $2,292.01 $7,816.16 $356,476.18
201 $10,108.17 $2,242.83 $7,865.34 $348,610.85
202 $10,108.17 $2,193.34 $7,914.82 $340,696.03
203 $10,108.17 $2,143.55 $7,964.62 $332,731.41
204 $10,108.17 $2,093.44 $8,014.73 $324,716.67
205 $10,108.17 $2,043.01 $8,065.16 $316,651.52
206 $10,108.17 $1,992.27 $8,115.90 $308,535.62
207 $10,108.17 $1,941.20 $8,166.96 $300,368.65
208 $10,108.17 $1,889.82 $8,218.35 $292,150.31
209 $10,108.17 $1,838.11 $8,270.05 $283,880.25
210 $10,108.17 $1,786.08 $8,322.09 $275,558.17
211 $10,108.17 $1,733.72 $8,374.45 $267,183.72
212 $10,108.17 $1,681.03 $8,427.14 $258,756.59
213 $10,108.17 $1,628.01 $8,480.16 $250,276.43
214 $10,108.17 $1,574.66 $8,533.51 $241,742.92
215 $10,108.17 $1,520.97 $8,587.20 $233,155.72
216 $10,108.17 $1,466.94 $8,641.23 $224,514.49
217 $10,108.17 $1,412.57 $8,695.60 $215,818.90
218 $10,108.17 $1,357.86 $8,750.31 $207,068.59
219 $10,108.17 $1,302.81 $8,805.36 $198,263.23
220 $10,108.17 $1,247.41 $8,860.76 $189,402.47
221 $10,108.17 $1,191.66 $8,916.51 $180,485.96
222 $10,108.17 $1,135.56 $8,972.61 $171,513.36
223 $10,108.17 $1,079.10 $9,029.06 $162,484.29
224 $10,108.17 $1,022.30 $9,085.87 $153,398.43
225 $10,108.17 $965.13 $9,143.03 $144,255.39
226 $10,108.17 $907.61 $9,200.56 $135,054.83
227 $10,108.17 $849.72 $9,258.45 $125,796.39
228 $10,108.17 $791.47 $9,316.70 $116,479.69
229 $10,108.17 $732.85 $9,375.31 $107,104.37
230 $10,108.17 $673.87 $9,434.30 $97,670.07
231 $10,108.17 $614.51 $9,493.66 $88,176.42
232 $10,108.17 $554.78 $9,553.39 $78,623.03
233 $10,108.17 $494.67 $9,613.50 $69,009.53
234 $10,108.17 $434.18 $9,673.98 $59,335.55
235 $10,108.17 $373.32 $9,734.85 $49,600.70
236 $10,108.17 $312.07 $9,796.09 $39,804.61
237 $10,108.17 $250.44 $9,857.73 $29,946.88
238 $10,108.17 $188.42 $9,919.75 $20,027.13
239 $10,108.17 $126.00 $9,982.16 $10,044.97
240 $10,108.17 $63.20 $10,044.97 $0.00

Contact An Agent

Steve Ruffner, DVM
Capitol Ranch Real Estate, LLC
Ask Steve About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of April 1, 2025 at 12:00:00 PM UTC.

You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. This data was last updated on: April 1, 2025 at 12:00:00 PM UTC

Listed By: Niki King of Town Lake Country Realty, Llc