Steve Ruffner, DVM
Capitol Ranch Real Estate, LLC
LIKE NEW, ONE OWNER HOME IN BREEZY HILL! This expansive 4,477 sqft home sits on a premium .459 acre lot and offers 5 beds, 4.1 baths, game room, media room AND a 5 car garage! This home is also equipped with a full home generator and a 16 camera system! Built in 2019, notice modern & updated finishes throughout with coffered & tray ceilings and neutral color palettes. Enter into a grand foyer where the stunning staircase greets you along with a front office and formal dining. This leads into an open concept kitchen, breakfast nook & living space overlooking the massive backyard paradise! Gas fireplace cozies up the living space with a gourmet kitchen boasting quartz counters, white cabinetry, gas cooking with double ovens & an oversized center island; a chef's dream! Downstairs primary suite offers privacy with an impressive ensuite having double sinks & vanities, soaking tub & separate oversized shower. Second bedroom with full ensuite bathroom downstairs for guest convenience along with a half bathroom. Head upstairs to find a second living area connecting to the media room for ultimate movie & game nights! 2 additional beds share a jack-and-jill bath also upstairs along with a 5th bed and 4th full bath. Amazing summer nights await with multiple covered patio spaces out back, plenty of yard space and a sparkling pool & spa! All backing up to privacy trees with no immediate neighbors behind you! Don't forget about the 5 car front garage and oversized driveway. Breezy Hill offers family friendly amenities including a park, pool & pond. All while being minutes from vibrant downtown Rockwall where dining, shopping & entertainment are just a short drive away! Another bonus is the custom cut Christmas lights will convey with the home if the buyer wants them! Come take a tour today! **The items in the dining room can be removed and put back to original if the buyer wants. Current owners used it as a downstairs playroom.**
Directions: From Dallas head East on I30 into Rockwall. Exit for John King, left at light. Right onto Life Spring. Left onto Seney. Home will be on the left. SIY
Steve Ruffner, DVM
Capitol Ranch Real Estate, LLC
Ask Steve a Question
Monthly Payment | $9,298.70 |
Total Principal & Interest | $2,231,688.97 |
# | Payment | Interest | Principle | Balance |
1 | $9,298.70 | $7,234.79 | $2,063.92 | $1,147,836.08 |
2 | $9,298.70 | $7,221.80 | $2,076.90 | $1,145,759.18 |
3 | $9,298.70 | $7,208.73 | $2,089.97 | $1,143,669.21 |
4 | $9,298.70 | $7,195.59 | $2,103.12 | $1,141,566.09 |
5 | $9,298.70 | $7,182.35 | $2,116.35 | $1,139,449.74 |
6 | $9,298.70 | $7,169.04 | $2,129.67 | $1,137,320.08 |
7 | $9,298.70 | $7,155.64 | $2,143.07 | $1,135,177.01 |
8 | $9,298.70 | $7,142.16 | $2,156.55 | $1,133,020.46 |
9 | $9,298.70 | $7,128.59 | $2,170.12 | $1,130,850.35 |
10 | $9,298.70 | $7,114.93 | $2,183.77 | $1,128,666.58 |
11 | $9,298.70 | $7,101.19 | $2,197.51 | $1,126,469.07 |
12 | $9,298.70 | $7,087.37 | $2,211.34 | $1,124,257.73 |
13 | $9,298.70 | $7,073.45 | $2,225.25 | $1,122,032.48 |
14 | $9,298.70 | $7,059.45 | $2,239.25 | $1,119,793.23 |
15 | $9,298.70 | $7,045.37 | $2,253.34 | $1,117,539.89 |
16 | $9,298.70 | $7,031.19 | $2,267.52 | $1,115,272.38 |
17 | $9,298.70 | $7,016.92 | $2,281.78 | $1,112,990.59 |
18 | $9,298.70 | $7,002.57 | $2,296.14 | $1,110,694.46 |
19 | $9,298.70 | $6,988.12 | $2,310.58 | $1,108,383.87 |
20 | $9,298.70 | $6,973.58 | $2,325.12 | $1,106,058.75 |
21 | $9,298.70 | $6,958.95 | $2,339.75 | $1,103,719.00 |
22 | $9,298.70 | $6,944.23 | $2,354.47 | $1,101,364.53 |
23 | $9,298.70 | $6,929.42 | $2,369.29 | $1,098,995.24 |
24 | $9,298.70 | $6,914.51 | $2,384.19 | $1,096,611.05 |
25 | $9,298.70 | $6,899.51 | $2,399.19 | $1,094,211.85 |
26 | $9,298.70 | $6,884.42 | $2,414.29 | $1,091,797.57 |
27 | $9,298.70 | $6,869.23 | $2,429.48 | $1,089,368.09 |
28 | $9,298.70 | $6,853.94 | $2,444.76 | $1,086,923.33 |
29 | $9,298.70 | $6,838.56 | $2,460.14 | $1,084,463.18 |
30 | $9,298.70 | $6,823.08 | $2,475.62 | $1,081,987.56 |
31 | $9,298.70 | $6,807.51 | $2,491.20 | $1,079,496.36 |
32 | $9,298.70 | $6,791.83 | $2,506.87 | $1,076,989.49 |
33 | $9,298.70 | $6,776.06 | $2,522.65 | $1,074,466.84 |
34 | $9,298.70 | $6,760.19 | $2,538.52 | $1,071,928.32 |
35 | $9,298.70 | $6,744.22 | $2,554.49 | $1,069,373.84 |
36 | $9,298.70 | $6,728.14 | $2,570.56 | $1,066,803.28 |
37 | $9,298.70 | $6,711.97 | $2,586.73 | $1,064,216.54 |
38 | $9,298.70 | $6,695.70 | $2,603.01 | $1,061,613.53 |
39 | $9,298.70 | $6,679.32 | $2,619.39 | $1,058,994.15 |
40 | $9,298.70 | $6,662.84 | $2,635.87 | $1,056,358.28 |
41 | $9,298.70 | $6,646.25 | $2,652.45 | $1,053,705.83 |
42 | $9,298.70 | $6,629.57 | $2,669.14 | $1,051,036.69 |
43 | $9,298.70 | $6,612.77 | $2,685.93 | $1,048,350.76 |
44 | $9,298.70 | $6,595.87 | $2,702.83 | $1,045,647.93 |
45 | $9,298.70 | $6,578.87 | $2,719.84 | $1,042,928.10 |
46 | $9,298.70 | $6,561.76 | $2,736.95 | $1,040,191.15 |
47 | $9,298.70 | $6,544.54 | $2,754.17 | $1,037,436.98 |
48 | $9,298.70 | $6,527.21 | $2,771.50 | $1,034,665.48 |
49 | $9,298.70 | $6,509.77 | $2,788.93 | $1,031,876.55 |
50 | $9,298.70 | $6,492.22 | $2,806.48 | $1,029,070.07 |
51 | $9,298.70 | $6,474.57 | $2,824.14 | $1,026,245.93 |
52 | $9,298.70 | $6,456.80 | $2,841.91 | $1,023,404.02 |
53 | $9,298.70 | $6,438.92 | $2,859.79 | $1,020,544.24 |
54 | $9,298.70 | $6,420.92 | $2,877.78 | $1,017,666.46 |
55 | $9,298.70 | $6,402.82 | $2,895.89 | $1,014,770.57 |
56 | $9,298.70 | $6,384.60 | $2,914.11 | $1,011,856.47 |
57 | $9,298.70 | $6,366.26 | $2,932.44 | $1,008,924.03 |
58 | $9,298.70 | $6,347.81 | $2,950.89 | $1,005,973.13 |
59 | $9,298.70 | $6,329.25 | $2,969.46 | $1,003,003.68 |
60 | $9,298.70 | $6,310.56 | $2,988.14 | $1,000,015.54 |
61 | $9,298.70 | $6,291.76 | $3,006.94 | $997,008.60 |
62 | $9,298.70 | $6,272.85 | $3,025.86 | $993,982.74 |
63 | $9,298.70 | $6,253.81 | $3,044.90 | $990,937.85 |
64 | $9,298.70 | $6,234.65 | $3,064.05 | $987,873.79 |
65 | $9,298.70 | $6,215.37 | $3,083.33 | $984,790.46 |
66 | $9,298.70 | $6,195.97 | $3,102.73 | $981,687.73 |
67 | $9,298.70 | $6,176.45 | $3,122.25 | $978,565.48 |
68 | $9,298.70 | $6,156.81 | $3,141.90 | $975,423.58 |
69 | $9,298.70 | $6,137.04 | $3,161.66 | $972,261.92 |
70 | $9,298.70 | $6,117.15 | $3,181.56 | $969,080.36 |
71 | $9,298.70 | $6,097.13 | $3,201.57 | $965,878.79 |
72 | $9,298.70 | $6,076.99 | $3,221.72 | $962,657.07 |
73 | $9,298.70 | $6,056.72 | $3,241.99 | $959,415.08 |
74 | $9,298.70 | $6,036.32 | $3,262.38 | $956,152.70 |
75 | $9,298.70 | $6,015.79 | $3,282.91 | $952,869.79 |
76 | $9,298.70 | $5,995.14 | $3,303.56 | $949,566.23 |
77 | $9,298.70 | $5,974.35 | $3,324.35 | $946,241.88 |
78 | $9,298.70 | $5,953.44 | $3,345.27 | $942,896.61 |
79 | $9,298.70 | $5,932.39 | $3,366.31 | $939,530.30 |
80 | $9,298.70 | $5,911.21 | $3,387.49 | $936,142.80 |
81 | $9,298.70 | $5,889.90 | $3,408.81 | $932,734.00 |
82 | $9,298.70 | $5,868.45 | $3,430.25 | $929,303.75 |
83 | $9,298.70 | $5,846.87 | $3,451.83 | $925,851.91 |
84 | $9,298.70 | $5,825.15 | $3,473.55 | $922,378.36 |
85 | $9,298.70 | $5,803.30 | $3,495.41 | $918,882.95 |
86 | $9,298.70 | $5,781.31 | $3,517.40 | $915,365.55 |
87 | $9,298.70 | $5,759.17 | $3,539.53 | $911,826.02 |
88 | $9,298.70 | $5,736.91 | $3,561.80 | $908,264.23 |
89 | $9,298.70 | $5,714.50 | $3,584.21 | $904,680.02 |
90 | $9,298.70 | $5,691.95 | $3,606.76 | $901,073.26 |
91 | $9,298.70 | $5,669.25 | $3,629.45 | $897,443.81 |
92 | $9,298.70 | $5,646.42 | $3,652.29 | $893,791.52 |
93 | $9,298.70 | $5,623.44 | $3,675.27 | $890,116.25 |
94 | $9,298.70 | $5,600.31 | $3,698.39 | $886,417.87 |
95 | $9,298.70 | $5,577.05 | $3,721.66 | $882,696.21 |
96 | $9,298.70 | $5,553.63 | $3,745.07 | $878,951.13 |
97 | $9,298.70 | $5,530.07 | $3,768.64 | $875,182.50 |
98 | $9,298.70 | $5,506.36 | $3,792.35 | $871,390.15 |
99 | $9,298.70 | $5,482.50 | $3,816.21 | $867,573.94 |
100 | $9,298.70 | $5,458.49 | $3,840.22 | $863,733.72 |
101 | $9,298.70 | $5,434.32 | $3,864.38 | $859,869.34 |
102 | $9,298.70 | $5,410.01 | $3,888.69 | $855,980.65 |
103 | $9,298.70 | $5,385.54 | $3,913.16 | $852,067.49 |
104 | $9,298.70 | $5,360.92 | $3,937.78 | $848,129.71 |
105 | $9,298.70 | $5,336.15 | $3,962.55 | $844,167.16 |
106 | $9,298.70 | $5,311.22 | $3,987.49 | $840,179.67 |
107 | $9,298.70 | $5,286.13 | $4,012.57 | $836,167.10 |
108 | $9,298.70 | $5,260.88 | $4,037.82 | $832,129.28 |
109 | $9,298.70 | $5,235.48 | $4,063.22 | $828,066.06 |
110 | $9,298.70 | $5,209.92 | $4,088.79 | $823,977.27 |
111 | $9,298.70 | $5,184.19 | $4,114.51 | $819,862.75 |
112 | $9,298.70 | $5,158.30 | $4,140.40 | $815,722.35 |
113 | $9,298.70 | $5,132.25 | $4,166.45 | $811,555.90 |
114 | $9,298.70 | $5,106.04 | $4,192.66 | $807,363.24 |
115 | $9,298.70 | $5,079.66 | $4,219.04 | $803,144.19 |
116 | $9,298.70 | $5,053.12 | $4,245.59 | $798,898.60 |
117 | $9,298.70 | $5,026.40 | $4,272.30 | $794,626.30 |
118 | $9,298.70 | $4,999.52 | $4,299.18 | $790,327.12 |
119 | $9,298.70 | $4,972.47 | $4,326.23 | $786,000.89 |
120 | $9,298.70 | $4,945.26 | $4,353.45 | $781,647.45 |
121 | $9,298.70 | $4,917.87 | $4,380.84 | $777,266.61 |
122 | $9,298.70 | $4,890.30 | $4,408.40 | $772,858.21 |
123 | $9,298.70 | $4,862.57 | $4,436.14 | $768,422.07 |
124 | $9,298.70 | $4,834.66 | $4,464.05 | $763,958.02 |
125 | $9,298.70 | $4,806.57 | $4,492.13 | $759,465.88 |
126 | $9,298.70 | $4,778.31 | $4,520.40 | $754,945.49 |
127 | $9,298.70 | $4,749.87 | $4,548.84 | $750,396.65 |
128 | $9,298.70 | $4,721.25 | $4,577.46 | $745,819.19 |
129 | $9,298.70 | $4,692.45 | $4,606.26 | $741,212.93 |
130 | $9,298.70 | $4,663.46 | $4,635.24 | $736,577.69 |
131 | $9,298.70 | $4,634.30 | $4,664.40 | $731,913.29 |
132 | $9,298.70 | $4,604.95 | $4,693.75 | $727,219.54 |
133 | $9,298.70 | $4,575.42 | $4,723.28 | $722,496.26 |
134 | $9,298.70 | $4,545.71 | $4,753.00 | $717,743.26 |
135 | $9,298.70 | $4,515.80 | $4,782.90 | $712,960.36 |
136 | $9,298.70 | $4,485.71 | $4,813.00 | $708,147.36 |
137 | $9,298.70 | $4,455.43 | $4,843.28 | $703,304.08 |
138 | $9,298.70 | $4,424.95 | $4,873.75 | $698,430.34 |
139 | $9,298.70 | $4,394.29 | $4,904.41 | $693,525.92 |
140 | $9,298.70 | $4,363.43 | $4,935.27 | $688,590.65 |
141 | $9,298.70 | $4,332.38 | $4,966.32 | $683,624.33 |
142 | $9,298.70 | $4,301.14 | $4,997.57 | $678,626.76 |
143 | $9,298.70 | $4,269.69 | $5,029.01 | $673,597.75 |
144 | $9,298.70 | $4,238.05 | $5,060.65 | $668,537.10 |
145 | $9,298.70 | $4,206.21 | $5,092.49 | $663,444.61 |
146 | $9,298.70 | $4,174.17 | $5,124.53 | $658,320.08 |
147 | $9,298.70 | $4,141.93 | $5,156.77 | $653,163.30 |
148 | $9,298.70 | $4,109.49 | $5,189.22 | $647,974.09 |
149 | $9,298.70 | $4,076.84 | $5,221.87 | $642,752.22 |
150 | $9,298.70 | $4,043.98 | $5,254.72 | $637,497.50 |
151 | $9,298.70 | $4,010.92 | $5,287.78 | $632,209.72 |
152 | $9,298.70 | $3,977.65 | $5,321.05 | $626,888.66 |
153 | $9,298.70 | $3,944.17 | $5,354.53 | $621,534.13 |
154 | $9,298.70 | $3,910.49 | $5,388.22 | $616,145.92 |
155 | $9,298.70 | $3,876.58 | $5,422.12 | $610,723.80 |
156 | $9,298.70 | $3,842.47 | $5,456.23 | $605,267.56 |
157 | $9,298.70 | $3,808.14 | $5,490.56 | $599,777.00 |
158 | $9,298.70 | $3,773.60 | $5,525.11 | $594,251.89 |
159 | $9,298.70 | $3,738.83 | $5,559.87 | $588,692.02 |
160 | $9,298.70 | $3,703.85 | $5,594.85 | $583,097.17 |
161 | $9,298.70 | $3,668.65 | $5,630.05 | $577,467.12 |
162 | $9,298.70 | $3,633.23 | $5,665.47 | $571,801.65 |
163 | $9,298.70 | $3,597.59 | $5,701.12 | $566,100.53 |
164 | $9,298.70 | $3,561.72 | $5,736.99 | $560,363.54 |
165 | $9,298.70 | $3,525.62 | $5,773.08 | $554,590.46 |
166 | $9,298.70 | $3,489.30 | $5,809.41 | $548,781.05 |
167 | $9,298.70 | $3,452.75 | $5,845.96 | $542,935.10 |
168 | $9,298.70 | $3,415.97 | $5,882.74 | $537,052.36 |
169 | $9,298.70 | $3,378.95 | $5,919.75 | $531,132.61 |
170 | $9,298.70 | $3,341.71 | $5,956.99 | $525,175.62 |
171 | $9,298.70 | $3,304.23 | $5,994.47 | $519,181.14 |
172 | $9,298.70 | $3,266.51 | $6,032.19 | $513,148.95 |
173 | $9,298.70 | $3,228.56 | $6,070.14 | $507,078.81 |
174 | $9,298.70 | $3,190.37 | $6,108.33 | $500,970.48 |
175 | $9,298.70 | $3,151.94 | $6,146.76 | $494,823.71 |
176 | $9,298.70 | $3,113.27 | $6,185.44 | $488,638.27 |
177 | $9,298.70 | $3,074.35 | $6,224.35 | $482,413.92 |
178 | $9,298.70 | $3,035.19 | $6,263.52 | $476,150.40 |
179 | $9,298.70 | $2,995.78 | $6,302.92 | $469,847.48 |
180 | $9,298.70 | $2,956.12 | $6,342.58 | $463,504.90 |
181 | $9,298.70 | $2,916.22 | $6,382.49 | $457,122.41 |
182 | $9,298.70 | $2,876.06 | $6,422.64 | $450,699.77 |
183 | $9,298.70 | $2,835.65 | $6,463.05 | $444,236.72 |
184 | $9,298.70 | $2,794.99 | $6,503.71 | $437,733.00 |
185 | $9,298.70 | $2,754.07 | $6,544.63 | $431,188.37 |
186 | $9,298.70 | $2,712.89 | $6,585.81 | $424,602.56 |
187 | $9,298.70 | $2,671.46 | $6,627.25 | $417,975.31 |
188 | $9,298.70 | $2,629.76 | $6,668.94 | $411,306.37 |
189 | $9,298.70 | $2,587.80 | $6,710.90 | $404,595.47 |
190 | $9,298.70 | $2,545.58 | $6,753.12 | $397,842.34 |
191 | $9,298.70 | $2,503.09 | $6,795.61 | $391,046.73 |
192 | $9,298.70 | $2,460.34 | $6,838.37 | $384,208.36 |
193 | $9,298.70 | $2,417.31 | $6,881.39 | $377,326.97 |
194 | $9,298.70 | $2,374.02 | $6,924.69 | $370,402.28 |
195 | $9,298.70 | $2,330.45 | $6,968.26 | $363,434.03 |
196 | $9,298.70 | $2,286.61 | $7,012.10 | $356,421.93 |
197 | $9,298.70 | $2,242.49 | $7,056.22 | $349,365.71 |
198 | $9,298.70 | $2,198.09 | $7,100.61 | $342,265.10 |
199 | $9,298.70 | $2,153.42 | $7,145.29 | $335,119.81 |
200 | $9,298.70 | $2,108.46 | $7,190.24 | $327,929.57 |
201 | $9,298.70 | $2,063.22 | $7,235.48 | $320,694.09 |
202 | $9,298.70 | $2,017.70 | $7,281.00 | $313,413.09 |
203 | $9,298.70 | $1,971.89 | $7,326.81 | $306,086.27 |
204 | $9,298.70 | $1,925.79 | $7,372.91 | $298,713.36 |
205 | $9,298.70 | $1,879.40 | $7,419.30 | $291,294.06 |
206 | $9,298.70 | $1,832.73 | $7,465.98 | $283,828.08 |
207 | $9,298.70 | $1,785.75 | $7,512.95 | $276,315.13 |
208 | $9,298.70 | $1,738.48 | $7,560.22 | $268,754.91 |
209 | $9,298.70 | $1,690.92 | $7,607.79 | $261,147.12 |
210 | $9,298.70 | $1,643.05 | $7,655.65 | $253,491.47 |
211 | $9,298.70 | $1,594.88 | $7,703.82 | $245,787.65 |
212 | $9,298.70 | $1,546.41 | $7,752.29 | $238,035.36 |
213 | $9,298.70 | $1,497.64 | $7,801.06 | $230,234.29 |
214 | $9,298.70 | $1,448.56 | $7,850.15 | $222,384.15 |
215 | $9,298.70 | $1,399.17 | $7,899.54 | $214,484.61 |
216 | $9,298.70 | $1,349.47 | $7,949.24 | $206,535.37 |
217 | $9,298.70 | $1,299.45 | $7,999.25 | $198,536.12 |
218 | $9,298.70 | $1,249.12 | $8,049.58 | $190,486.54 |
219 | $9,298.70 | $1,198.48 | $8,100.23 | $182,386.31 |
220 | $9,298.70 | $1,147.51 | $8,151.19 | $174,235.12 |
221 | $9,298.70 | $1,096.23 | $8,202.47 | $166,032.65 |
222 | $9,298.70 | $1,044.62 | $8,254.08 | $157,778.57 |
223 | $9,298.70 | $992.69 | $8,306.01 | $149,472.55 |
224 | $9,298.70 | $940.43 | $8,358.27 | $141,114.28 |
225 | $9,298.70 | $887.84 | $8,410.86 | $132,703.42 |
226 | $9,298.70 | $834.93 | $8,463.78 | $124,239.64 |
227 | $9,298.70 | $781.67 | $8,517.03 | $115,722.61 |
228 | $9,298.70 | $728.09 | $8,570.62 | $107,152.00 |
229 | $9,298.70 | $674.16 | $8,624.54 | $98,527.46 |
230 | $9,298.70 | $619.90 | $8,678.80 | $89,848.65 |
231 | $9,298.70 | $565.30 | $8,733.41 | $81,115.25 |
232 | $9,298.70 | $510.35 | $8,788.35 | $72,326.89 |
233 | $9,298.70 | $455.06 | $8,843.65 | $63,483.25 |
234 | $9,298.70 | $399.42 | $8,899.29 | $54,583.96 |
235 | $9,298.70 | $343.42 | $8,955.28 | $45,628.68 |
236 | $9,298.70 | $287.08 | $9,011.62 | $36,617.05 |
237 | $9,298.70 | $230.38 | $9,068.32 | $27,548.73 |
238 | $9,298.70 | $173.33 | $9,125.38 | $18,423.36 |
239 | $9,298.70 | $115.91 | $9,182.79 | $9,240.57 |
240 | $9,298.70 | $58.14 | $9,240.57 | $0.00 |
All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of April 13, 2025 at 12:00:00 AM UTC.
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. This data was last updated on: April 13, 2025 at 12:00:00 AM UTC
Listed By: Aaron Stokes of Keller Williams Rockwall
Notifications