9051 Fm 205, Bluff Dale, Texas

$5,000,000
Active
9051 Fm 205, Bluff Dale, Texas
9051 Fm 205, Bluff Dale, Texas
9051 Fm 205, Bluff Dale, Texas
Contact Agent
Call Email

Property Details

MLS ID: 20872954
Status: Active
Price: $5,000,000
Acres: 242.81±
Type: Farm, Residential, Land
Address: 9051 Fm 205
City, State: Bluff Dale, TX
County: Somervell County
ZIP Code: 76433
Parcel Number: 01975
Bedrooms: 3
Bathrooms: 3
SqFt: 5,349
Year Built: 1998

Description

Over 242 acres in North Central Texas. Circle Eight Ranch, a fourth-generation ranch that began as a dude ranch! Centrally located close to historic Glen Rose -10 miles-and Granbury -18 miles-, only -85 miles to Dallas , 63 miles-to Fort Worth, and Austin is 160 miles- Located along FM 205 with .6 miles of paved road frontage. Rough Creek cuts the property nearly in half, as well as three big hills with elevation variations of more than 100 feet. Completely fenced on all 4 sides with 5 strand barb wire. The agricultural portion is cross-fenced with acreage currently planted in proprietary wildlife grass-wheat mix. 3 - tanks, 2-water wells, water lines to three water troughs, working barn -storage-tack room, attached equipment storage, pens and livestock shoot. FLY IN ON THE 2100 X 30 FOOT FAA REGISTERED RUNWAY -XA04- grass runway is fully fenced with poured slab for future hanger. Huge old oaks, pecans, deer and turkey. Main house, 2,600 sqft open concept, 3-3-3, fire place, covered porches, brick with steel roof. Guest house 2,100 sqft, large open concept, 1-2 with large sleeping loft, wood burning stove, hardy board with steel roof, outdoor kitchen, over 6,000sqft covered carports, porches and patios. PERFECT LOCATION FOR PRIVATE FLY IN RANCH, WEEKEND RETREAT, WORKING CATTLE OR HORSE FARM, BED AND BREAKFAST, DUDE RANCH, CORPORATE RETREAT, WILDLIFE MANAGMENT- POSSIBLITIES ENDLESS! .

Directions: From Glen Rose HWY67-Big Bend Trail take FM 205 approximately 10 miles property on the left

Steve Ruffner, DVM

Steve Ruffner, DVM

Capitol Ranch Real Estate, LLC

Ask Steve a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $40,432.66
Total Principal & Interest $9,703,839.35
# Payment Interest Principle Balance
1 $40,432.66 $31,458.33 $8,974.33 $4,991,025.67
2 $40,432.66 $31,401.87 $9,030.79 $4,981,994.88
3 $40,432.66 $31,345.05 $9,087.61 $4,972,907.26
4 $40,432.66 $31,287.87 $9,144.79 $4,963,762.47
5 $40,432.66 $31,230.34 $9,202.33 $4,954,560.15
6 $40,432.66 $31,172.44 $9,260.22 $4,945,299.93
7 $40,432.66 $31,114.18 $9,318.49 $4,935,981.44
8 $40,432.66 $31,055.55 $9,377.11 $4,926,604.33
9 $40,432.66 $30,996.55 $9,436.11 $4,917,168.21
10 $40,432.66 $30,937.18 $9,495.48 $4,907,672.73
11 $40,432.66 $30,877.44 $9,555.22 $4,898,117.51
12 $40,432.66 $30,817.32 $9,615.34 $4,888,502.17
13 $40,432.66 $30,756.83 $9,675.84 $4,878,826.33
14 $40,432.66 $30,695.95 $9,736.71 $4,869,089.62
15 $40,432.66 $30,634.69 $9,797.98 $4,859,291.64
16 $40,432.66 $30,573.04 $9,859.62 $4,849,432.02
17 $40,432.66 $30,511.01 $9,921.65 $4,839,510.37
18 $40,432.66 $30,448.59 $9,984.08 $4,829,526.29
19 $40,432.66 $30,385.77 $10,046.89 $4,819,479.39
20 $40,432.66 $30,322.56 $10,110.11 $4,809,369.29
21 $40,432.66 $30,258.95 $10,173.72 $4,799,195.57
22 $40,432.66 $30,194.94 $10,237.73 $4,788,957.85
23 $40,432.66 $30,130.53 $10,302.14 $4,778,655.71
24 $40,432.66 $30,065.71 $10,366.96 $4,768,288.75
25 $40,432.66 $30,000.48 $10,432.18 $4,757,856.57
26 $40,432.66 $29,934.85 $10,497.82 $4,747,358.76
27 $40,432.66 $29,868.80 $10,563.87 $4,736,794.89
28 $40,432.66 $29,802.33 $10,630.33 $4,726,164.56
29 $40,432.66 $29,735.45 $10,697.21 $4,715,467.35
30 $40,432.66 $29,668.15 $10,764.52 $4,704,702.84
31 $40,432.66 $29,600.42 $10,832.24 $4,693,870.59
32 $40,432.66 $29,532.27 $10,900.39 $4,682,970.20
33 $40,432.66 $29,463.69 $10,968.98 $4,672,001.22
34 $40,432.66 $29,394.67 $11,037.99 $4,660,963.23
35 $40,432.66 $29,325.23 $11,107.44 $4,649,855.80
36 $40,432.66 $29,255.34 $11,177.32 $4,638,678.48
37 $40,432.66 $29,185.02 $11,247.65 $4,627,430.83
38 $40,432.66 $29,114.25 $11,318.41 $4,616,112.42
39 $40,432.66 $29,043.04 $11,389.62 $4,604,722.79
40 $40,432.66 $28,971.38 $11,461.28 $4,593,261.51
41 $40,432.66 $28,899.27 $11,533.39 $4,581,728.12
42 $40,432.66 $28,826.71 $11,605.96 $4,570,122.16
43 $40,432.66 $28,753.69 $11,678.98 $4,558,443.18
44 $40,432.66 $28,680.21 $11,752.46 $4,546,690.72
45 $40,432.66 $28,606.26 $11,826.40 $4,534,864.32
46 $40,432.66 $28,531.85 $11,900.81 $4,522,963.51
47 $40,432.66 $28,456.98 $11,975.69 $4,510,987.83
48 $40,432.66 $28,381.63 $12,051.03 $4,498,936.79
49 $40,432.66 $28,305.81 $12,126.85 $4,486,809.94
50 $40,432.66 $28,229.51 $12,203.15 $4,474,606.79
51 $40,432.66 $28,152.73 $12,279.93 $4,462,326.86
52 $40,432.66 $28,075.47 $12,357.19 $4,449,969.67
53 $40,432.66 $27,997.73 $12,434.94 $4,437,534.73
54 $40,432.66 $27,919.49 $12,513.17 $4,425,021.56
55 $40,432.66 $27,840.76 $12,591.90 $4,412,429.65
56 $40,432.66 $27,761.54 $12,671.13 $4,399,758.53
57 $40,432.66 $27,681.81 $12,750.85 $4,387,007.68
58 $40,432.66 $27,601.59 $12,831.07 $4,374,176.60
59 $40,432.66 $27,520.86 $12,911.80 $4,361,264.80
60 $40,432.66 $27,439.62 $12,993.04 $4,348,271.76
61 $40,432.66 $27,357.88 $13,074.79 $4,335,196.97
62 $40,432.66 $27,275.61 $13,157.05 $4,322,039.92
63 $40,432.66 $27,192.83 $13,239.83 $4,308,800.09
64 $40,432.66 $27,109.53 $13,323.13 $4,295,476.96
65 $40,432.66 $27,025.71 $13,406.95 $4,282,070.01
66 $40,432.66 $26,941.36 $13,491.31 $4,268,578.70
67 $40,432.66 $26,856.47 $13,576.19 $4,255,002.51
68 $40,432.66 $26,771.06 $13,661.61 $4,241,340.91
69 $40,432.66 $26,685.10 $13,747.56 $4,227,593.34
70 $40,432.66 $26,598.61 $13,834.06 $4,213,759.29
71 $40,432.66 $26,511.57 $13,921.10 $4,199,838.19
72 $40,432.66 $26,423.98 $14,008.68 $4,185,829.51
73 $40,432.66 $26,335.84 $14,096.82 $4,171,732.69
74 $40,432.66 $26,247.15 $14,185.51 $4,157,547.18
75 $40,432.66 $26,157.90 $14,274.76 $4,143,272.42
76 $40,432.66 $26,068.09 $14,364.58 $4,128,907.84
77 $40,432.66 $25,977.71 $14,454.95 $4,114,452.89
78 $40,432.66 $25,886.77 $14,545.90 $4,099,906.99
79 $40,432.66 $25,795.25 $14,637.42 $4,085,269.58
80 $40,432.66 $25,703.15 $14,729.51 $4,070,540.07
81 $40,432.66 $25,610.48 $14,822.18 $4,055,717.88
82 $40,432.66 $25,517.23 $14,915.44 $4,040,802.44
83 $40,432.66 $25,423.38 $15,009.28 $4,025,793.16
84 $40,432.66 $25,328.95 $15,103.72 $4,010,689.45
85 $40,432.66 $25,233.92 $15,198.74 $3,995,490.70
86 $40,432.66 $25,138.30 $15,294.37 $3,980,196.34
87 $40,432.66 $25,042.07 $15,390.60 $3,964,805.74
88 $40,432.66 $24,945.24 $15,487.43 $3,949,318.31
89 $40,432.66 $24,847.79 $15,584.87 $3,933,733.44
90 $40,432.66 $24,749.74 $15,682.92 $3,918,050.52
91 $40,432.66 $24,651.07 $15,781.60 $3,902,268.92
92 $40,432.66 $24,551.78 $15,880.89 $3,886,388.03
93 $40,432.66 $24,451.86 $15,980.81 $3,870,407.23
94 $40,432.66 $24,351.31 $16,081.35 $3,854,325.88
95 $40,432.66 $24,250.13 $16,182.53 $3,838,143.35
96 $40,432.66 $24,148.32 $16,284.35 $3,821,859.00
97 $40,432.66 $24,045.86 $16,386.80 $3,805,472.20
98 $40,432.66 $23,942.76 $16,489.90 $3,788,982.30
99 $40,432.66 $23,839.01 $16,593.65 $3,772,388.65
100 $40,432.66 $23,734.61 $16,698.05 $3,755,690.60
101 $40,432.66 $23,629.55 $16,803.11 $3,738,887.49
102 $40,432.66 $23,523.83 $16,908.83 $3,721,978.66
103 $40,432.66 $23,417.45 $17,015.21 $3,704,963.44
104 $40,432.66 $23,310.39 $17,122.27 $3,687,841.17
105 $40,432.66 $23,202.67 $17,230.00 $3,670,611.17
106 $40,432.66 $23,094.26 $17,338.40 $3,653,272.77
107 $40,432.66 $22,985.17 $17,447.49 $3,635,825.28
108 $40,432.66 $22,875.40 $17,557.26 $3,618,268.02
109 $40,432.66 $22,764.94 $17,667.73 $3,600,600.29
110 $40,432.66 $22,653.78 $17,778.89 $3,582,821.41
111 $40,432.66 $22,541.92 $17,890.75 $3,564,930.66
112 $40,432.66 $22,429.36 $18,003.31 $3,546,927.35
113 $40,432.66 $22,316.08 $18,116.58 $3,528,810.77
114 $40,432.66 $22,202.10 $18,230.56 $3,510,580.21
115 $40,432.66 $22,087.40 $18,345.26 $3,492,234.94
116 $40,432.66 $21,971.98 $18,460.69 $3,473,774.26
117 $40,432.66 $21,855.83 $18,576.83 $3,455,197.42
118 $40,432.66 $21,738.95 $18,693.71 $3,436,503.71
119 $40,432.66 $21,621.34 $18,811.33 $3,417,692.38
120 $40,432.66 $21,502.98 $18,929.68 $3,398,762.70
121 $40,432.66 $21,383.88 $19,048.78 $3,379,713.92
122 $40,432.66 $21,264.03 $19,168.63 $3,360,545.29
123 $40,432.66 $21,143.43 $19,289.23 $3,341,256.05
124 $40,432.66 $21,022.07 $19,410.59 $3,321,845.46
125 $40,432.66 $20,899.94 $19,532.72 $3,302,312.74
126 $40,432.66 $20,777.05 $19,655.61 $3,282,657.13
127 $40,432.66 $20,653.38 $19,779.28 $3,262,877.85
128 $40,432.66 $20,528.94 $19,903.72 $3,242,974.12
129 $40,432.66 $20,403.71 $20,028.95 $3,222,945.17
130 $40,432.66 $20,277.70 $20,154.97 $3,202,790.21
131 $40,432.66 $20,150.89 $20,281.78 $3,182,508.43
132 $40,432.66 $20,023.28 $20,409.38 $3,162,099.05
133 $40,432.66 $19,894.87 $20,537.79 $3,141,561.26
134 $40,432.66 $19,765.66 $20,667.01 $3,120,894.25
135 $40,432.66 $19,635.63 $20,797.04 $3,100,097.21
136 $40,432.66 $19,504.78 $20,927.89 $3,079,169.33
137 $40,432.66 $19,373.11 $21,059.56 $3,058,109.77
138 $40,432.66 $19,240.61 $21,192.06 $3,036,917.71
139 $40,432.66 $19,107.27 $21,325.39 $3,015,592.32
140 $40,432.66 $18,973.10 $21,459.56 $2,994,132.76
141 $40,432.66 $18,838.09 $21,594.58 $2,972,538.18
142 $40,432.66 $18,702.22 $21,730.44 $2,950,807.74
143 $40,432.66 $18,565.50 $21,867.17 $2,928,940.57
144 $40,432.66 $18,427.92 $22,004.75 $2,906,935.83
145 $40,432.66 $18,289.47 $22,143.19 $2,884,792.63
146 $40,432.66 $18,150.15 $22,282.51 $2,862,510.12
147 $40,432.66 $18,009.96 $22,422.70 $2,840,087.42
148 $40,432.66 $17,868.88 $22,563.78 $2,817,523.64
149 $40,432.66 $17,726.92 $22,705.74 $2,794,817.89
150 $40,432.66 $17,584.06 $22,848.60 $2,771,969.29
151 $40,432.66 $17,440.31 $22,992.36 $2,748,976.93
152 $40,432.66 $17,295.65 $23,137.02 $2,725,839.92
153 $40,432.66 $17,150.08 $23,282.59 $2,702,557.33
154 $40,432.66 $17,003.59 $23,429.07 $2,679,128.25
155 $40,432.66 $16,856.18 $23,576.48 $2,655,551.77
156 $40,432.66 $16,707.85 $23,724.82 $2,631,826.96
157 $40,432.66 $16,558.58 $23,874.09 $2,607,952.87
158 $40,432.66 $16,408.37 $24,024.29 $2,583,928.58
159 $40,432.66 $16,257.22 $24,175.45 $2,559,753.13
160 $40,432.66 $16,105.11 $24,327.55 $2,535,425.58
161 $40,432.66 $15,952.05 $24,480.61 $2,510,944.97
162 $40,432.66 $15,798.03 $24,634.64 $2,486,310.33
163 $40,432.66 $15,643.04 $24,789.63 $2,461,520.70
164 $40,432.66 $15,487.07 $24,945.60 $2,436,575.11
165 $40,432.66 $15,330.12 $25,102.55 $2,411,472.56
166 $40,432.66 $15,172.18 $25,260.48 $2,386,212.08
167 $40,432.66 $15,013.25 $25,419.41 $2,360,792.67
168 $40,432.66 $14,853.32 $25,579.34 $2,335,213.32
169 $40,432.66 $14,692.38 $25,740.28 $2,309,473.04
170 $40,432.66 $14,530.43 $25,902.23 $2,283,570.81
171 $40,432.66 $14,367.47 $26,065.20 $2,257,505.62
172 $40,432.66 $14,203.47 $26,229.19 $2,231,276.42
173 $40,432.66 $14,038.45 $26,394.22 $2,204,882.21
174 $40,432.66 $13,872.38 $26,560.28 $2,178,321.93
175 $40,432.66 $13,705.28 $26,727.39 $2,151,594.54
176 $40,432.66 $13,537.12 $26,895.55 $2,124,698.99
177 $40,432.66 $13,367.90 $27,064.77 $2,097,634.23
178 $40,432.66 $13,197.62 $27,235.05 $2,070,399.18
179 $40,432.66 $13,026.26 $27,406.40 $2,042,992.77
180 $40,432.66 $12,853.83 $27,578.83 $2,015,413.94
181 $40,432.66 $12,680.31 $27,752.35 $1,987,661.59
182 $40,432.66 $12,505.70 $27,926.96 $1,959,734.63
183 $40,432.66 $12,330.00 $28,102.67 $1,931,631.96
184 $40,432.66 $12,153.18 $28,279.48 $1,903,352.48
185 $40,432.66 $11,975.26 $28,457.40 $1,874,895.08
186 $40,432.66 $11,796.21 $28,636.45 $1,846,258.63
187 $40,432.66 $11,616.04 $28,816.62 $1,817,442.01
188 $40,432.66 $11,434.74 $28,997.92 $1,788,444.08
189 $40,432.66 $11,252.29 $29,180.37 $1,759,263.71
190 $40,432.66 $11,068.70 $29,363.96 $1,729,899.75
191 $40,432.66 $10,883.95 $29,548.71 $1,700,351.04
192 $40,432.66 $10,698.04 $29,734.62 $1,670,616.42
193 $40,432.66 $10,510.96 $29,921.70 $1,640,694.72
194 $40,432.66 $10,322.70 $30,109.96 $1,610,584.76
195 $40,432.66 $10,133.26 $30,299.40 $1,580,285.35
196 $40,432.66 $9,942.63 $30,490.04 $1,549,795.32
197 $40,432.66 $9,750.80 $30,681.87 $1,519,113.45
198 $40,432.66 $9,557.76 $30,874.91 $1,488,238.54
199 $40,432.66 $9,363.50 $31,069.16 $1,457,169.38
200 $40,432.66 $9,168.02 $31,264.64 $1,425,904.74
201 $40,432.66 $8,971.32 $31,461.35 $1,394,443.39
202 $40,432.66 $8,773.37 $31,659.29 $1,362,784.10
203 $40,432.66 $8,574.18 $31,858.48 $1,330,925.62
204 $40,432.66 $8,373.74 $32,058.92 $1,298,866.70
205 $40,432.66 $8,172.04 $32,260.63 $1,266,606.07
206 $40,432.66 $7,969.06 $32,463.60 $1,234,142.47
207 $40,432.66 $7,764.81 $32,667.85 $1,201,474.62
208 $40,432.66 $7,559.28 $32,873.39 $1,168,601.23
209 $40,432.66 $7,352.45 $33,080.21 $1,135,521.02
210 $40,432.66 $7,144.32 $33,288.34 $1,102,232.67
211 $40,432.66 $6,934.88 $33,497.78 $1,068,734.89
212 $40,432.66 $6,724.12 $33,708.54 $1,035,026.35
213 $40,432.66 $6,512.04 $33,920.62 $1,001,105.73
214 $40,432.66 $6,298.62 $34,134.04 $966,971.69
215 $40,432.66 $6,083.86 $34,348.80 $932,622.88
216 $40,432.66 $5,867.75 $34,564.91 $898,057.97
217 $40,432.66 $5,650.28 $34,782.38 $863,275.59
218 $40,432.66 $5,431.44 $35,001.22 $828,274.37
219 $40,432.66 $5,211.23 $35,221.44 $793,052.93
220 $40,432.66 $4,989.62 $35,443.04 $757,609.89
221 $40,432.66 $4,766.63 $35,666.04 $721,943.86
222 $40,432.66 $4,542.23 $35,890.43 $686,053.42
223 $40,432.66 $4,316.42 $36,116.24 $649,937.18
224 $40,432.66 $4,089.19 $36,343.48 $613,593.70
225 $40,432.66 $3,860.53 $36,572.14 $577,021.57
226 $40,432.66 $3,630.43 $36,802.24 $540,219.33
227 $40,432.66 $3,398.88 $37,033.78 $503,185.55
228 $40,432.66 $3,165.88 $37,266.79 $465,918.76
229 $40,432.66 $2,931.41 $37,501.26 $428,417.50
230 $40,432.66 $2,695.46 $37,737.20 $390,680.29
231 $40,432.66 $2,458.03 $37,974.63 $352,705.66
232 $40,432.66 $2,219.11 $38,213.56 $314,492.10
233 $40,432.66 $1,978.68 $38,453.98 $276,038.12
234 $40,432.66 $1,736.74 $38,695.92 $237,342.19
235 $40,432.66 $1,493.28 $38,939.39 $198,402.81
236 $40,432.66 $1,248.28 $39,184.38 $159,218.43
237 $40,432.66 $1,001.75 $39,430.91 $119,787.51
238 $40,432.66 $753.66 $39,679.00 $80,108.51
239 $40,432.66 $504.02 $39,928.65 $40,179.87
240 $40,432.66 $252.80 $40,179.87 $0.00

Contact An Agent

Steve Ruffner, DVM
Capitol Ranch Real Estate, LLC
Ask Steve About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of March 30, 2025 at 12:00:00 AM UTC.

You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. This data was last updated on: March 30, 2025 at 12:00:00 AM UTC

Listed By: Kathryn Stanley of Winston Properties, Llc