11 Lots Jacer, Naples, Texas

$600,000
Active
11 Lots Jacer, Naples, Texas
11 Lots Jacer, Naples, Texas
11 Lots Jacer, Naples, Texas
Contact Agent
Call Email

Property Details

MLS ID: 20782930
Status: Active
Price: $600,000
Acres:
Type: Unimproved, Land
Address: 11 Lots Jacer
City, State: Naples, TX
County: Morris County
ZIP Code: 75568
Parcel Number: R1001873

Description

Beautiful new subdivision, with 11 lots. 2 lots already have new construction homes. They are 3 bedroom, 2 bath, and 2 car garage. There are 9 remaining lots, 6 are .5 acre in size, and 3 are .75 acre. Will sell entire subdivision, homes, or lots.

Directions: From Naples, Take HWY 77 East to turn Right on MLK Blvd, Jacer Ln, is on the right past Bernard st.

Steve Ruffner, DVM

Steve Ruffner, DVM

Capitol Ranch Real Estate, LLC

Ask Steve a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $4,851.92
Total Principal & Interest $1,164,460.72
# Payment Interest Principle Balance
1 $4,851.92 $3,775.00 $1,076.92 $598,923.08
2 $4,851.92 $3,768.22 $1,083.70 $597,839.39
3 $4,851.92 $3,761.41 $1,090.51 $596,748.87
4 $4,851.92 $3,754.54 $1,097.37 $595,651.50
5 $4,851.92 $3,747.64 $1,104.28 $594,547.22
6 $4,851.92 $3,740.69 $1,111.23 $593,435.99
7 $4,851.92 $3,733.70 $1,118.22 $592,317.77
8 $4,851.92 $3,726.67 $1,125.25 $591,192.52
9 $4,851.92 $3,719.59 $1,132.33 $590,060.19
10 $4,851.92 $3,712.46 $1,139.46 $588,920.73
11 $4,851.92 $3,705.29 $1,146.63 $587,774.10
12 $4,851.92 $3,698.08 $1,153.84 $586,620.26
13 $4,851.92 $3,690.82 $1,161.10 $585,459.16
14 $4,851.92 $3,683.51 $1,168.41 $584,290.75
15 $4,851.92 $3,676.16 $1,175.76 $583,115.00
16 $4,851.92 $3,668.77 $1,183.15 $581,931.84
17 $4,851.92 $3,661.32 $1,190.60 $580,741.24
18 $4,851.92 $3,653.83 $1,198.09 $579,543.15
19 $4,851.92 $3,646.29 $1,205.63 $578,337.53
20 $4,851.92 $3,638.71 $1,213.21 $577,124.31
21 $4,851.92 $3,631.07 $1,220.85 $575,903.47
22 $4,851.92 $3,623.39 $1,228.53 $574,674.94
23 $4,851.92 $3,615.66 $1,236.26 $573,438.69
24 $4,851.92 $3,607.89 $1,244.03 $572,194.65
25 $4,851.92 $3,600.06 $1,251.86 $570,942.79
26 $4,851.92 $3,592.18 $1,259.74 $569,683.05
27 $4,851.92 $3,584.26 $1,267.66 $568,415.39
28 $4,851.92 $3,576.28 $1,275.64 $567,139.75
29 $4,851.92 $3,568.25 $1,283.67 $565,856.08
30 $4,851.92 $3,560.18 $1,291.74 $564,564.34
31 $4,851.92 $3,552.05 $1,299.87 $563,264.47
32 $4,851.92 $3,543.87 $1,308.05 $561,956.42
33 $4,851.92 $3,535.64 $1,316.28 $560,640.15
34 $4,851.92 $3,527.36 $1,324.56 $559,315.59
35 $4,851.92 $3,519.03 $1,332.89 $557,982.70
36 $4,851.92 $3,510.64 $1,341.28 $556,641.42
37 $4,851.92 $3,502.20 $1,349.72 $555,291.70
38 $4,851.92 $3,493.71 $1,358.21 $553,933.49
39 $4,851.92 $3,485.16 $1,366.75 $552,566.74
40 $4,851.92 $3,476.57 $1,375.35 $551,191.38
41 $4,851.92 $3,467.91 $1,384.01 $549,807.37
42 $4,851.92 $3,459.20 $1,392.71 $548,414.66
43 $4,851.92 $3,450.44 $1,401.48 $547,013.18
44 $4,851.92 $3,441.62 $1,410.30 $545,602.89
45 $4,851.92 $3,432.75 $1,419.17 $544,183.72
46 $4,851.92 $3,423.82 $1,428.10 $542,755.62
47 $4,851.92 $3,414.84 $1,437.08 $541,318.54
48 $4,851.92 $3,405.80 $1,446.12 $539,872.42
49 $4,851.92 $3,396.70 $1,455.22 $538,417.19
50 $4,851.92 $3,387.54 $1,464.38 $536,952.81
51 $4,851.92 $3,378.33 $1,473.59 $535,479.22
52 $4,851.92 $3,369.06 $1,482.86 $533,996.36
53 $4,851.92 $3,359.73 $1,492.19 $532,504.17
54 $4,851.92 $3,350.34 $1,501.58 $531,002.59
55 $4,851.92 $3,340.89 $1,511.03 $529,491.56
56 $4,851.92 $3,331.38 $1,520.54 $527,971.02
57 $4,851.92 $3,321.82 $1,530.10 $526,440.92
58 $4,851.92 $3,312.19 $1,539.73 $524,901.19
59 $4,851.92 $3,302.50 $1,549.42 $523,351.78
60 $4,851.92 $3,292.75 $1,559.16 $521,792.61
61 $4,851.92 $3,282.95 $1,568.97 $520,223.64
62 $4,851.92 $3,273.07 $1,578.85 $518,644.79
63 $4,851.92 $3,263.14 $1,588.78 $517,056.01
64 $4,851.92 $3,253.14 $1,598.78 $515,457.24
65 $4,851.92 $3,243.09 $1,608.83 $513,848.40
66 $4,851.92 $3,232.96 $1,618.96 $512,229.44
67 $4,851.92 $3,222.78 $1,629.14 $510,600.30
68 $4,851.92 $3,212.53 $1,639.39 $508,960.91
69 $4,851.92 $3,202.21 $1,649.71 $507,311.20
70 $4,851.92 $3,191.83 $1,660.09 $505,651.11
71 $4,851.92 $3,181.39 $1,670.53 $503,980.58
72 $4,851.92 $3,170.88 $1,681.04 $502,299.54
73 $4,851.92 $3,160.30 $1,691.62 $500,607.92
74 $4,851.92 $3,149.66 $1,702.26 $498,905.66
75 $4,851.92 $3,138.95 $1,712.97 $497,192.69
76 $4,851.92 $3,128.17 $1,723.75 $495,468.94
77 $4,851.92 $3,117.33 $1,734.59 $493,734.35
78 $4,851.92 $3,106.41 $1,745.51 $491,988.84
79 $4,851.92 $3,095.43 $1,756.49 $490,232.35
80 $4,851.92 $3,084.38 $1,767.54 $488,464.81
81 $4,851.92 $3,073.26 $1,778.66 $486,686.15
82 $4,851.92 $3,062.07 $1,789.85 $484,896.29
83 $4,851.92 $3,050.81 $1,801.11 $483,095.18
84 $4,851.92 $3,039.47 $1,812.45 $481,282.73
85 $4,851.92 $3,028.07 $1,823.85 $479,458.88
86 $4,851.92 $3,016.60 $1,835.32 $477,623.56
87 $4,851.92 $3,005.05 $1,846.87 $475,776.69
88 $4,851.92 $2,993.43 $1,858.49 $473,918.20
89 $4,851.92 $2,981.74 $1,870.18 $472,048.01
90 $4,851.92 $2,969.97 $1,881.95 $470,166.06
91 $4,851.92 $2,958.13 $1,893.79 $468,272.27
92 $4,851.92 $2,946.21 $1,905.71 $466,366.56
93 $4,851.92 $2,934.22 $1,917.70 $464,448.87
94 $4,851.92 $2,922.16 $1,929.76 $462,519.11
95 $4,851.92 $2,910.02 $1,941.90 $460,577.20
96 $4,851.92 $2,897.80 $1,954.12 $458,623.08
97 $4,851.92 $2,885.50 $1,966.42 $456,656.66
98 $4,851.92 $2,873.13 $1,978.79 $454,677.88
99 $4,851.92 $2,860.68 $1,991.24 $452,686.64
100 $4,851.92 $2,848.15 $2,003.77 $450,682.87
101 $4,851.92 $2,835.55 $2,016.37 $448,666.50
102 $4,851.92 $2,822.86 $2,029.06 $446,637.44
103 $4,851.92 $2,810.09 $2,041.83 $444,595.61
104 $4,851.92 $2,797.25 $2,054.67 $442,540.94
105 $4,851.92 $2,784.32 $2,067.60 $440,473.34
106 $4,851.92 $2,771.31 $2,080.61 $438,392.73
107 $4,851.92 $2,758.22 $2,093.70 $436,299.03
108 $4,851.92 $2,745.05 $2,106.87 $434,192.16
109 $4,851.92 $2,731.79 $2,120.13 $432,072.04
110 $4,851.92 $2,718.45 $2,133.47 $429,938.57
111 $4,851.92 $2,705.03 $2,146.89 $427,791.68
112 $4,851.92 $2,691.52 $2,160.40 $425,631.28
113 $4,851.92 $2,677.93 $2,173.99 $423,457.29
114 $4,851.92 $2,664.25 $2,187.67 $421,269.63
115 $4,851.92 $2,650.49 $2,201.43 $419,068.19
116 $4,851.92 $2,636.64 $2,215.28 $416,852.91
117 $4,851.92 $2,622.70 $2,229.22 $414,623.69
118 $4,851.92 $2,608.67 $2,243.25 $412,380.45
119 $4,851.92 $2,594.56 $2,257.36 $410,123.09
120 $4,851.92 $2,580.36 $2,271.56 $407,851.52
121 $4,851.92 $2,566.07 $2,285.85 $405,565.67
122 $4,851.92 $2,551.68 $2,300.24 $403,265.43
123 $4,851.92 $2,537.21 $2,314.71 $400,950.73
124 $4,851.92 $2,522.65 $2,329.27 $398,621.46
125 $4,851.92 $2,507.99 $2,343.93 $396,277.53
126 $4,851.92 $2,493.25 $2,358.67 $393,918.86
127 $4,851.92 $2,478.41 $2,373.51 $391,545.34
128 $4,851.92 $2,463.47 $2,388.45 $389,156.89
129 $4,851.92 $2,448.45 $2,403.47 $386,753.42
130 $4,851.92 $2,433.32 $2,418.60 $384,334.82
131 $4,851.92 $2,418.11 $2,433.81 $381,901.01
132 $4,851.92 $2,402.79 $2,449.13 $379,451.89
133 $4,851.92 $2,387.38 $2,464.53 $376,987.35
134 $4,851.92 $2,371.88 $2,480.04 $374,507.31
135 $4,851.92 $2,356.28 $2,495.64 $372,011.67
136 $4,851.92 $2,340.57 $2,511.35 $369,500.32
137 $4,851.92 $2,324.77 $2,527.15 $366,973.17
138 $4,851.92 $2,308.87 $2,543.05 $364,430.13
139 $4,851.92 $2,292.87 $2,559.05 $361,871.08
140 $4,851.92 $2,276.77 $2,575.15 $359,295.93
141 $4,851.92 $2,260.57 $2,591.35 $356,704.58
142 $4,851.92 $2,244.27 $2,607.65 $354,096.93
143 $4,851.92 $2,227.86 $2,624.06 $351,472.87
144 $4,851.92 $2,211.35 $2,640.57 $348,832.30
145 $4,851.92 $2,194.74 $2,657.18 $346,175.12
146 $4,851.92 $2,178.02 $2,673.90 $343,501.21
147 $4,851.92 $2,161.20 $2,690.72 $340,810.49
148 $4,851.92 $2,144.27 $2,707.65 $338,102.84
149 $4,851.92 $2,127.23 $2,724.69 $335,378.15
150 $4,851.92 $2,110.09 $2,741.83 $332,636.31
151 $4,851.92 $2,092.84 $2,759.08 $329,877.23
152 $4,851.92 $2,075.48 $2,776.44 $327,100.79
153 $4,851.92 $2,058.01 $2,793.91 $324,306.88
154 $4,851.92 $2,040.43 $2,811.49 $321,495.39
155 $4,851.92 $2,022.74 $2,829.18 $318,666.21
156 $4,851.92 $2,004.94 $2,846.98 $315,819.23
157 $4,851.92 $1,987.03 $2,864.89 $312,954.34
158 $4,851.92 $1,969.00 $2,882.92 $310,071.43
159 $4,851.92 $1,950.87 $2,901.05 $307,170.38
160 $4,851.92 $1,932.61 $2,919.31 $304,251.07
161 $4,851.92 $1,914.25 $2,937.67 $301,313.40
162 $4,851.92 $1,895.76 $2,956.16 $298,357.24
163 $4,851.92 $1,877.16 $2,974.76 $295,382.48
164 $4,851.92 $1,858.45 $2,993.47 $292,389.01
165 $4,851.92 $1,839.61 $3,012.31 $289,376.71
166 $4,851.92 $1,820.66 $3,031.26 $286,345.45
167 $4,851.92 $1,801.59 $3,050.33 $283,295.12
168 $4,851.92 $1,782.40 $3,069.52 $280,225.60
169 $4,851.92 $1,763.09 $3,088.83 $277,136.77
170 $4,851.92 $1,743.65 $3,108.27 $274,028.50
171 $4,851.92 $1,724.10 $3,127.82 $270,900.67
172 $4,851.92 $1,704.42 $3,147.50 $267,753.17
173 $4,851.92 $1,684.61 $3,167.31 $264,585.87
174 $4,851.92 $1,664.69 $3,187.23 $261,398.63
175 $4,851.92 $1,644.63 $3,207.29 $258,191.34
176 $4,851.92 $1,624.45 $3,227.47 $254,963.88
177 $4,851.92 $1,604.15 $3,247.77 $251,716.11
178 $4,851.92 $1,583.71 $3,268.21 $248,447.90
179 $4,851.92 $1,563.15 $3,288.77 $245,159.13
180 $4,851.92 $1,542.46 $3,309.46 $241,849.67
181 $4,851.92 $1,521.64 $3,330.28 $238,519.39
182 $4,851.92 $1,500.68 $3,351.24 $235,168.16
183 $4,851.92 $1,479.60 $3,372.32 $231,795.84
184 $4,851.92 $1,458.38 $3,393.54 $228,402.30
185 $4,851.92 $1,437.03 $3,414.89 $224,987.41
186 $4,851.92 $1,415.55 $3,436.37 $221,551.04
187 $4,851.92 $1,393.93 $3,457.99 $218,093.04
188 $4,851.92 $1,372.17 $3,479.75 $214,613.29
189 $4,851.92 $1,350.28 $3,501.64 $211,111.65
190 $4,851.92 $1,328.24 $3,523.68 $207,587.97
191 $4,851.92 $1,306.07 $3,545.85 $204,042.12
192 $4,851.92 $1,283.77 $3,568.15 $200,473.97
193 $4,851.92 $1,261.32 $3,590.60 $196,883.37
194 $4,851.92 $1,238.72 $3,613.20 $193,270.17
195 $4,851.92 $1,215.99 $3,635.93 $189,634.24
196 $4,851.92 $1,193.12 $3,658.80 $185,975.44
197 $4,851.92 $1,170.10 $3,681.82 $182,293.61
198 $4,851.92 $1,146.93 $3,704.99 $178,588.63
199 $4,851.92 $1,123.62 $3,728.30 $174,860.33
200 $4,851.92 $1,100.16 $3,751.76 $171,108.57
201 $4,851.92 $1,076.56 $3,775.36 $167,333.21
202 $4,851.92 $1,052.80 $3,799.11 $163,534.09
203 $4,851.92 $1,028.90 $3,823.02 $159,711.07
204 $4,851.92 $1,004.85 $3,847.07 $155,864.00
205 $4,851.92 $980.64 $3,871.28 $151,992.73
206 $4,851.92 $956.29 $3,895.63 $148,097.10
207 $4,851.92 $931.78 $3,920.14 $144,176.95
208 $4,851.92 $907.11 $3,944.81 $140,232.15
209 $4,851.92 $882.29 $3,969.63 $136,262.52
210 $4,851.92 $857.32 $3,994.60 $132,267.92
211 $4,851.92 $832.19 $4,019.73 $128,248.19
212 $4,851.92 $806.89 $4,045.02 $124,203.16
213 $4,851.92 $781.44 $4,070.47 $120,132.69
214 $4,851.92 $755.83 $4,096.08 $116,036.60
215 $4,851.92 $730.06 $4,121.86 $111,914.75
216 $4,851.92 $704.13 $4,147.79 $107,766.96
217 $4,851.92 $678.03 $4,173.89 $103,593.07
218 $4,851.92 $651.77 $4,200.15 $99,392.92
219 $4,851.92 $625.35 $4,226.57 $95,166.35
220 $4,851.92 $598.75 $4,253.16 $90,913.19
221 $4,851.92 $572.00 $4,279.92 $86,633.26
222 $4,851.92 $545.07 $4,306.85 $82,326.41
223 $4,851.92 $517.97 $4,333.95 $77,992.46
224 $4,851.92 $490.70 $4,361.22 $73,631.24
225 $4,851.92 $463.26 $4,388.66 $69,242.59
226 $4,851.92 $435.65 $4,416.27 $64,826.32
227 $4,851.92 $407.87 $4,444.05 $60,382.27
228 $4,851.92 $379.91 $4,472.01 $55,910.25
229 $4,851.92 $351.77 $4,500.15 $51,410.10
230 $4,851.92 $323.46 $4,528.46 $46,881.64
231 $4,851.92 $294.96 $4,556.96 $42,324.68
232 $4,851.92 $266.29 $4,585.63 $37,739.05
233 $4,851.92 $237.44 $4,614.48 $33,124.57
234 $4,851.92 $208.41 $4,643.51 $28,481.06
235 $4,851.92 $179.19 $4,672.73 $23,808.34
236 $4,851.92 $149.79 $4,702.13 $19,106.21
237 $4,851.92 $120.21 $4,731.71 $14,374.50
238 $4,851.92 $90.44 $4,761.48 $9,613.02
239 $4,851.92 $60.48 $4,791.44 $4,821.58
240 $4,851.92 $30.34 $4,821.58 $0.00

Contact An Agent

Steve Ruffner, DVM
Capitol Ranch Real Estate, LLC
Ask Steve About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of March 29, 2025 at 12:00:00 PM UTC.

You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. This data was last updated on: March 29, 2025 at 12:00:00 PM UTC

Listed By: Dustin Tucker of Byowner.com