3112 Grand Point, Granbury, Texas

$2,995,000
Active
3112 Grand Point, Granbury, Texas
3112 Grand Point, Granbury, Texas
3112 Grand Point, Granbury, Texas
Contact Agent
Call Email

Property Details

MLS ID: 20868426
Status: Active
Price: $2,995,000
Acres: 2.21±
Type: Single Family, Residential
Address: 3112 Grand Point
City, State: Granbury, TX
County: Hood County
ZIP Code: 76049
Parcel Number: R000093258
Bedrooms: 5
Bathrooms: 7
SqFt: 6,619
Year Built: 2006

Description

Step into a slice of French luxury right in the heart of Grand Harbor, where timeless elegance meets lakefront living. This 6,619 sqft masterpiece sits proudly on 90 feet of prime waterfront along one of Lake Granbury's deepest channels, complete with a 14-ft retaining wall—ensuring not only stunning views but also unmatched lake access.

Inside, you’ll find 5 spacious bedrooms, each with its own en-suite, plus 2 additional powder rooms (one upstairs and one down). The master suite is a true sanctuary, featuring heated floors in the spa-like bath, a steam shower, and even a coffee bar to elevate your morning routine. Everything is elevated in this home including a high end custom trim package, solid wood 8-ft doors, 14 varieties of granite—because details matter.

Entertain in style with three cast stone fireplaces (sealed propane and vented), an oversized media room  on the second story with a kitchen, and a fitness room. The second-story deck offers panoramic lake views, while the 800 sqft floored attic and climate-controlled AV room provide practical luxury. Your 4-car garage ensures space for all your toys.

An office with breathtaking lake views makes working from home a dream, and the gourmet kitchen is ready for your culinary adventures. This is more than a home—it's a lifestyle. Don’t miss this rare opportunity to own one of the finest homes in Granbury.

Ready to make it yours? The lake is calling!

Directions: US Hwy 377, turn onto Acton Hwy, right onto Davis Rd, right onto Grand Harbor Ct, left onto Grand Point Ct.

Steve Ruffner, DVM

Steve Ruffner, DVM

Capitol Ranch Real Estate, LLC

Ask Steve a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $24,219.17
Total Principal & Interest $5,812,599.77
# Payment Interest Principle Balance
1 $24,219.17 $18,843.54 $5,375.62 $2,989,624.38
2 $24,219.17 $18,809.72 $5,409.45 $2,984,214.93
3 $24,219.17 $18,775.69 $5,443.48 $2,978,771.45
4 $24,219.17 $18,741.44 $5,477.73 $2,973,293.72
5 $24,219.17 $18,706.97 $5,512.19 $2,967,781.53
6 $24,219.17 $18,672.29 $5,546.87 $2,962,234.66
7 $24,219.17 $18,637.39 $5,581.77 $2,956,652.88
8 $24,219.17 $18,602.27 $5,616.89 $2,951,035.99
9 $24,219.17 $18,566.93 $5,652.23 $2,945,383.76
10 $24,219.17 $18,531.37 $5,687.79 $2,939,695.97
11 $24,219.17 $18,495.59 $5,723.58 $2,933,972.39
12 $24,219.17 $18,459.58 $5,759.59 $2,928,212.80
13 $24,219.17 $18,423.34 $5,795.83 $2,922,416.97
14 $24,219.17 $18,386.87 $5,832.29 $2,916,584.68
15 $24,219.17 $18,350.18 $5,868.99 $2,910,715.69
16 $24,219.17 $18,313.25 $5,905.91 $2,904,809.78
17 $24,219.17 $18,276.09 $5,943.07 $2,898,866.71
18 $24,219.17 $18,238.70 $5,980.46 $2,892,886.25
19 $24,219.17 $18,201.08 $6,018.09 $2,886,868.16
20 $24,219.17 $18,163.21 $6,055.95 $2,880,812.20
21 $24,219.17 $18,125.11 $6,094.06 $2,874,718.15
22 $24,219.17 $18,086.77 $6,132.40 $2,868,585.75
23 $24,219.17 $18,048.19 $6,170.98 $2,862,414.77
24 $24,219.17 $18,009.36 $6,209.81 $2,856,204.96
25 $24,219.17 $17,970.29 $6,248.88 $2,849,956.09
26 $24,219.17 $17,930.97 $6,288.19 $2,843,667.90
27 $24,219.17 $17,891.41 $6,327.76 $2,837,340.14
28 $24,219.17 $17,851.60 $6,367.57 $2,830,972.57
29 $24,219.17 $17,811.54 $6,407.63 $2,824,564.94
30 $24,219.17 $17,771.22 $6,447.94 $2,818,117.00
31 $24,219.17 $17,730.65 $6,488.51 $2,811,628.49
32 $24,219.17 $17,689.83 $6,529.34 $2,805,099.15
33 $24,219.17 $17,648.75 $6,570.42 $2,798,528.73
34 $24,219.17 $17,607.41 $6,611.76 $2,791,916.98
35 $24,219.17 $17,565.81 $6,653.35 $2,785,263.62
36 $24,219.17 $17,523.95 $6,695.22 $2,778,568.41
37 $24,219.17 $17,481.83 $6,737.34 $2,771,831.07
38 $24,219.17 $17,439.44 $6,779.73 $2,765,051.34
39 $24,219.17 $17,396.78 $6,822.38 $2,758,228.95
40 $24,219.17 $17,353.86 $6,865.31 $2,751,363.65
41 $24,219.17 $17,310.66 $6,908.50 $2,744,455.14
42 $24,219.17 $17,267.20 $6,951.97 $2,737,503.17
43 $24,219.17 $17,223.46 $6,995.71 $2,730,507.47
44 $24,219.17 $17,179.44 $7,039.72 $2,723,467.74
45 $24,219.17 $17,135.15 $7,084.01 $2,716,383.73
46 $24,219.17 $17,090.58 $7,128.58 $2,709,255.14
47 $24,219.17 $17,045.73 $7,173.44 $2,702,081.71
48 $24,219.17 $17,000.60 $7,218.57 $2,694,863.14
49 $24,219.17 $16,955.18 $7,263.99 $2,687,599.15
50 $24,219.17 $16,909.48 $7,309.69 $2,680,289.47
51 $24,219.17 $16,863.49 $7,355.68 $2,672,933.79
52 $24,219.17 $16,817.21 $7,401.96 $2,665,531.83
53 $24,219.17 $16,770.64 $7,448.53 $2,658,083.30
54 $24,219.17 $16,723.77 $7,495.39 $2,650,587.91
55 $24,219.17 $16,676.62 $7,542.55 $2,643,045.36
56 $24,219.17 $16,629.16 $7,590.01 $2,635,455.36
57 $24,219.17 $16,581.41 $7,637.76 $2,627,817.60
58 $24,219.17 $16,533.35 $7,685.81 $2,620,131.78
59 $24,219.17 $16,485.00 $7,734.17 $2,612,397.61
60 $24,219.17 $16,436.33 $7,782.83 $2,604,614.78
61 $24,219.17 $16,387.37 $7,831.80 $2,596,782.99
62 $24,219.17 $16,338.09 $7,881.07 $2,588,901.91
63 $24,219.17 $16,288.51 $7,930.66 $2,580,971.26
64 $24,219.17 $16,238.61 $7,980.55 $2,572,990.70
65 $24,219.17 $16,188.40 $8,030.77 $2,564,959.94
66 $24,219.17 $16,137.87 $8,081.29 $2,556,878.64
67 $24,219.17 $16,087.03 $8,132.14 $2,548,746.50
68 $24,219.17 $16,035.86 $8,183.30 $2,540,563.20
69 $24,219.17 $15,984.38 $8,234.79 $2,532,328.41
70 $24,219.17 $15,932.57 $8,286.60 $2,524,041.81
71 $24,219.17 $15,880.43 $8,338.74 $2,515,703.08
72 $24,219.17 $15,827.97 $8,391.20 $2,507,311.88
73 $24,219.17 $15,775.17 $8,444.00 $2,498,867.88
74 $24,219.17 $15,722.04 $8,497.12 $2,490,370.76
75 $24,219.17 $15,668.58 $8,550.58 $2,481,820.18
76 $24,219.17 $15,614.79 $8,604.38 $2,473,215.80
77 $24,219.17 $15,560.65 $8,658.52 $2,464,557.28
78 $24,219.17 $15,506.17 $8,712.99 $2,455,844.29
79 $24,219.17 $15,451.35 $8,767.81 $2,447,076.48
80 $24,219.17 $15,396.19 $8,822.98 $2,438,253.50
81 $24,219.17 $15,340.68 $8,878.49 $2,429,375.01
82 $24,219.17 $15,284.82 $8,934.35 $2,420,440.66
83 $24,219.17 $15,228.61 $8,990.56 $2,411,450.10
84 $24,219.17 $15,172.04 $9,047.13 $2,402,402.98
85 $24,219.17 $15,115.12 $9,104.05 $2,393,298.93
86 $24,219.17 $15,057.84 $9,161.33 $2,384,137.61
87 $24,219.17 $15,000.20 $9,218.97 $2,374,918.64
88 $24,219.17 $14,942.20 $9,276.97 $2,365,641.67
89 $24,219.17 $14,883.83 $9,335.34 $2,356,306.33
90 $24,219.17 $14,825.09 $9,394.07 $2,346,912.26
91 $24,219.17 $14,765.99 $9,453.18 $2,337,459.08
92 $24,219.17 $14,706.51 $9,512.65 $2,327,946.43
93 $24,219.17 $14,646.66 $9,572.50 $2,318,373.93
94 $24,219.17 $14,586.44 $9,632.73 $2,308,741.20
95 $24,219.17 $14,525.83 $9,693.34 $2,299,047.86
96 $24,219.17 $14,464.84 $9,754.32 $2,289,293.54
97 $24,219.17 $14,403.47 $9,815.69 $2,279,477.85
98 $24,219.17 $14,341.71 $9,877.45 $2,269,600.40
99 $24,219.17 $14,279.57 $9,939.60 $2,259,660.80
100 $24,219.17 $14,217.03 $10,002.13 $2,249,658.67
101 $24,219.17 $14,154.10 $10,065.06 $2,239,593.60
102 $24,219.17 $14,090.78 $10,128.39 $2,229,465.21
103 $24,219.17 $14,027.05 $10,192.11 $2,219,273.10
104 $24,219.17 $13,962.93 $10,256.24 $2,209,016.86
105 $24,219.17 $13,898.40 $10,320.77 $2,198,696.09
106 $24,219.17 $13,833.46 $10,385.70 $2,188,310.39
107 $24,219.17 $13,768.12 $10,451.05 $2,177,859.34
108 $24,219.17 $13,702.37 $10,516.80 $2,167,342.54
109 $24,219.17 $13,636.20 $10,582.97 $2,156,759.58
110 $24,219.17 $13,569.61 $10,649.55 $2,146,110.02
111 $24,219.17 $13,502.61 $10,716.56 $2,135,393.46
112 $24,219.17 $13,435.18 $10,783.98 $2,124,609.48
113 $24,219.17 $13,367.33 $10,851.83 $2,113,757.65
114 $24,219.17 $13,299.06 $10,920.11 $2,102,837.54
115 $24,219.17 $13,230.35 $10,988.81 $2,091,848.73
116 $24,219.17 $13,161.21 $11,057.95 $2,080,790.78
117 $24,219.17 $13,091.64 $11,127.52 $2,069,663.26
118 $24,219.17 $13,021.63 $11,197.53 $2,058,465.72
119 $24,219.17 $12,951.18 $11,267.99 $2,047,197.74
120 $24,219.17 $12,880.29 $11,338.88 $2,035,858.86
121 $24,219.17 $12,808.95 $11,410.22 $2,024,448.64
122 $24,219.17 $12,737.16 $11,482.01 $2,012,966.63
123 $24,219.17 $12,664.92 $11,554.25 $2,001,412.38
124 $24,219.17 $12,592.22 $11,626.95 $1,989,785.43
125 $24,219.17 $12,519.07 $11,700.10 $1,978,085.33
126 $24,219.17 $12,445.45 $11,773.71 $1,966,311.62
127 $24,219.17 $12,371.38 $11,847.79 $1,954,463.83
128 $24,219.17 $12,296.83 $11,922.33 $1,942,541.50
129 $24,219.17 $12,221.82 $11,997.34 $1,930,544.16
130 $24,219.17 $12,146.34 $12,072.83 $1,918,471.33
131 $24,219.17 $12,070.38 $12,148.78 $1,906,322.55
132 $24,219.17 $11,993.95 $12,225.22 $1,894,097.33
133 $24,219.17 $11,917.03 $12,302.14 $1,881,795.19
134 $24,219.17 $11,839.63 $12,379.54 $1,869,415.66
135 $24,219.17 $11,761.74 $12,457.43 $1,856,958.23
136 $24,219.17 $11,683.36 $12,535.80 $1,844,422.43
137 $24,219.17 $11,604.49 $12,614.67 $1,831,807.75
138 $24,219.17 $11,525.12 $12,694.04 $1,819,113.71
139 $24,219.17 $11,445.26 $12,773.91 $1,806,339.80
140 $24,219.17 $11,364.89 $12,854.28 $1,793,485.52
141 $24,219.17 $11,284.01 $12,935.15 $1,780,550.37
142 $24,219.17 $11,202.63 $13,016.54 $1,767,533.83
143 $24,219.17 $11,120.73 $13,098.43 $1,754,435.40
144 $24,219.17 $11,038.32 $13,180.84 $1,741,254.56
145 $24,219.17 $10,955.39 $13,263.77 $1,727,990.79
146 $24,219.17 $10,871.94 $13,347.22 $1,714,643.56
147 $24,219.17 $10,787.97 $13,431.20 $1,701,212.36
148 $24,219.17 $10,703.46 $13,515.70 $1,687,696.66
149 $24,219.17 $10,618.42 $13,600.74 $1,674,095.92
150 $24,219.17 $10,532.85 $13,686.31 $1,660,409.61
151 $24,219.17 $10,446.74 $13,772.42 $1,646,637.18
152 $24,219.17 $10,360.09 $13,859.07 $1,632,778.11
153 $24,219.17 $10,272.90 $13,946.27 $1,618,831.84
154 $24,219.17 $10,185.15 $14,034.02 $1,604,797.82
155 $24,219.17 $10,096.85 $14,122.31 $1,590,675.51
156 $24,219.17 $10,008.00 $14,211.17 $1,576,464.35
157 $24,219.17 $9,918.59 $14,300.58 $1,562,163.77
158 $24,219.17 $9,828.61 $14,390.55 $1,547,773.22
159 $24,219.17 $9,738.07 $14,481.09 $1,533,292.12
160 $24,219.17 $9,646.96 $14,572.20 $1,518,719.92
161 $24,219.17 $9,555.28 $14,663.89 $1,504,056.04
162 $24,219.17 $9,463.02 $14,756.15 $1,489,299.89
163 $24,219.17 $9,370.18 $14,848.99 $1,474,450.90
164 $24,219.17 $9,276.75 $14,942.41 $1,459,508.49
165 $24,219.17 $9,182.74 $15,036.42 $1,444,472.06
166 $24,219.17 $9,088.14 $15,131.03 $1,429,341.04
167 $24,219.17 $8,992.94 $15,226.23 $1,414,114.81
168 $24,219.17 $8,897.14 $15,322.03 $1,398,792.78
169 $24,219.17 $8,800.74 $15,418.43 $1,383,374.35
170 $24,219.17 $8,703.73 $15,515.44 $1,367,858.92
171 $24,219.17 $8,606.11 $15,613.05 $1,352,245.86
172 $24,219.17 $8,507.88 $15,711.29 $1,336,534.58
173 $24,219.17 $8,409.03 $15,810.14 $1,320,724.44
174 $24,219.17 $8,309.56 $15,909.61 $1,304,814.84
175 $24,219.17 $8,209.46 $16,009.71 $1,288,805.13
176 $24,219.17 $8,108.73 $16,110.43 $1,272,694.70
177 $24,219.17 $8,007.37 $16,211.79 $1,256,482.90
178 $24,219.17 $7,905.37 $16,313.79 $1,240,169.11
179 $24,219.17 $7,802.73 $16,416.44 $1,223,752.67
180 $24,219.17 $7,699.44 $16,519.72 $1,207,232.95
181 $24,219.17 $7,595.51 $16,623.66 $1,190,609.29
182 $24,219.17 $7,490.92 $16,728.25 $1,173,881.04
183 $24,219.17 $7,385.67 $16,833.50 $1,157,047.55
184 $24,219.17 $7,279.76 $16,939.41 $1,140,108.14
185 $24,219.17 $7,173.18 $17,045.99 $1,123,062.15
186 $24,219.17 $7,065.93 $17,153.23 $1,105,908.92
187 $24,219.17 $6,958.01 $17,261.16 $1,088,647.76
188 $24,219.17 $6,849.41 $17,369.76 $1,071,278.01
189 $24,219.17 $6,740.12 $17,479.04 $1,053,798.96
190 $24,219.17 $6,630.15 $17,589.01 $1,036,209.95
191 $24,219.17 $6,519.49 $17,699.68 $1,018,510.27
192 $24,219.17 $6,408.13 $17,811.04 $1,000,699.23
193 $24,219.17 $6,296.07 $17,923.10 $982,776.13
194 $24,219.17 $6,183.30 $18,035.87 $964,740.27
195 $24,219.17 $6,069.82 $18,149.34 $946,590.93
196 $24,219.17 $5,955.63 $18,263.53 $928,327.40
197 $24,219.17 $5,840.73 $18,378.44 $909,948.96
198 $24,219.17 $5,725.10 $18,494.07 $891,454.89
199 $24,219.17 $5,608.74 $18,610.43 $872,844.46
200 $24,219.17 $5,491.65 $18,727.52 $854,116.94
201 $24,219.17 $5,373.82 $18,845.35 $835,271.59
202 $24,219.17 $5,255.25 $18,963.92 $816,307.68
203 $24,219.17 $5,135.94 $19,083.23 $797,224.45
204 $24,219.17 $5,015.87 $19,203.30 $778,021.15
205 $24,219.17 $4,895.05 $19,324.12 $758,697.04
206 $24,219.17 $4,773.47 $19,445.70 $739,251.34
207 $24,219.17 $4,651.12 $19,568.04 $719,683.30
208 $24,219.17 $4,528.01 $19,691.16 $699,992.14
209 $24,219.17 $4,404.12 $19,815.05 $680,177.09
210 $24,219.17 $4,279.45 $19,939.72 $660,237.37
211 $24,219.17 $4,153.99 $20,065.17 $640,172.20
212 $24,219.17 $4,027.75 $20,191.42 $619,980.78
213 $24,219.17 $3,900.71 $20,318.45 $599,662.33
214 $24,219.17 $3,772.88 $20,446.29 $579,216.04
215 $24,219.17 $3,644.23 $20,574.93 $558,641.11
216 $24,219.17 $3,514.78 $20,704.38 $537,936.73
217 $24,219.17 $3,384.52 $20,834.65 $517,102.08
218 $24,219.17 $3,253.43 $20,965.73 $496,136.35
219 $24,219.17 $3,121.52 $21,097.64 $475,038.71
220 $24,219.17 $2,988.79 $21,230.38 $453,808.33
221 $24,219.17 $2,855.21 $21,363.95 $432,444.37
222 $24,219.17 $2,720.80 $21,498.37 $410,946.00
223 $24,219.17 $2,585.54 $21,633.63 $389,312.37
224 $24,219.17 $2,449.42 $21,769.74 $367,542.63
225 $24,219.17 $2,312.46 $21,906.71 $345,635.92
226 $24,219.17 $2,174.63 $22,044.54 $323,591.38
227 $24,219.17 $2,035.93 $22,183.24 $301,408.14
228 $24,219.17 $1,896.36 $22,322.81 $279,085.34
229 $24,219.17 $1,755.91 $22,463.25 $256,622.08
230 $24,219.17 $1,614.58 $22,604.59 $234,017.50
231 $24,219.17 $1,472.36 $22,746.81 $211,270.69
232 $24,219.17 $1,329.24 $22,889.92 $188,380.77
233 $24,219.17 $1,185.23 $23,033.94 $165,346.83
234 $24,219.17 $1,040.31 $23,178.86 $142,167.97
235 $24,219.17 $894.47 $23,324.69 $118,843.28
236 $24,219.17 $747.72 $23,471.44 $95,371.84
237 $24,219.17 $600.05 $23,619.12 $71,752.72
238 $24,219.17 $451.44 $23,767.72 $47,985.00
239 $24,219.17 $301.91 $23,917.26 $24,067.74
240 $24,219.17 $151.43 $24,067.74 $0.00

Contact An Agent

Steve Ruffner, DVM
Capitol Ranch Real Estate, LLC
Ask Steve About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of April 2, 2025 at 12:00:00 AM UTC.

You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. This data was last updated on: April 2, 2025 at 12:00:00 AM UTC

Listed By: Eric Wilkins of Vybe Realty