3501 Fm 200, Glen Rose, Texas

$1,325,000
Active
3501 Fm 200, Glen Rose, Texas
3501 Fm 200, Glen Rose, Texas
Contact Agent
Call Email

Property Details

MLS ID: 20873804
Status: Active
Price: $1,325,000
Acres: 16.8±
Type: Land
Address: 3501 Fm 200
City, State: Glen Rose, TX
County: Somervell County
ZIP Code: 76043
Parcel Number: R000001527

Description

No description available.

Directions: GPS

Steve Ruffner, DVM

Steve Ruffner, DVM

Capitol Ranch Real Estate, LLC

Ask Steve a Question

  • This field is for validation purposes and should be left unchanged.

Get Financing

Monthly Payment $10,714.66
Total Principal & Interest $2,571,517.43
# Payment Interest Principle Balance
1 $10,714.66 $8,336.46 $2,378.20 $1,322,621.80
2 $10,714.66 $8,321.50 $2,393.16 $1,320,228.64
3 $10,714.66 $8,306.44 $2,408.22 $1,317,820.42
4 $10,714.66 $8,291.29 $2,423.37 $1,315,397.06
5 $10,714.66 $8,276.04 $2,438.62 $1,312,958.44
6 $10,714.66 $8,260.70 $2,453.96 $1,310,504.48
7 $10,714.66 $8,245.26 $2,469.40 $1,308,035.08
8 $10,714.66 $8,229.72 $2,484.94 $1,305,550.15
9 $10,714.66 $8,214.09 $2,500.57 $1,303,049.58
10 $10,714.66 $8,198.35 $2,516.30 $1,300,533.27
11 $10,714.66 $8,182.52 $2,532.13 $1,298,001.14
12 $10,714.66 $8,166.59 $2,548.07 $1,295,453.07
13 $10,714.66 $8,150.56 $2,564.10 $1,292,888.98
14 $10,714.66 $8,134.43 $2,580.23 $1,290,308.75
15 $10,714.66 $8,118.19 $2,596.46 $1,287,712.28
16 $10,714.66 $8,101.86 $2,612.80 $1,285,099.49
17 $10,714.66 $8,085.42 $2,629.24 $1,282,470.25
18 $10,714.66 $8,068.88 $2,645.78 $1,279,824.47
19 $10,714.66 $8,052.23 $2,662.43 $1,277,162.04
20 $10,714.66 $8,035.48 $2,679.18 $1,274,482.86
21 $10,714.66 $8,018.62 $2,696.03 $1,271,786.83
22 $10,714.66 $8,001.66 $2,713.00 $1,269,073.83
23 $10,714.66 $7,984.59 $2,730.07 $1,266,343.76
24 $10,714.66 $7,967.41 $2,747.24 $1,263,596.52
25 $10,714.66 $7,950.13 $2,764.53 $1,260,831.99
26 $10,714.66 $7,932.73 $2,781.92 $1,258,050.07
27 $10,714.66 $7,915.23 $2,799.42 $1,255,250.65
28 $10,714.66 $7,897.62 $2,817.04 $1,252,433.61
29 $10,714.66 $7,879.89 $2,834.76 $1,249,598.85
30 $10,714.66 $7,862.06 $2,852.60 $1,246,746.25
31 $10,714.66 $7,844.11 $2,870.54 $1,243,875.71
32 $10,714.66 $7,826.05 $2,888.60 $1,240,987.10
33 $10,714.66 $7,807.88 $2,906.78 $1,238,080.32
34 $10,714.66 $7,789.59 $2,925.07 $1,235,155.26
35 $10,714.66 $7,771.19 $2,943.47 $1,232,211.79
36 $10,714.66 $7,752.67 $2,961.99 $1,229,249.80
37 $10,714.66 $7,734.03 $2,980.63 $1,226,269.17
38 $10,714.66 $7,715.28 $2,999.38 $1,223,269.79
39 $10,714.66 $7,696.41 $3,018.25 $1,220,251.54
40 $10,714.66 $7,677.42 $3,037.24 $1,217,214.30
41 $10,714.66 $7,658.31 $3,056.35 $1,214,157.95
42 $10,714.66 $7,639.08 $3,075.58 $1,211,082.37
43 $10,714.66 $7,619.73 $3,094.93 $1,207,987.44
44 $10,714.66 $7,600.25 $3,114.40 $1,204,873.04
45 $10,714.66 $7,580.66 $3,134.00 $1,201,739.05
46 $10,714.66 $7,560.94 $3,153.71 $1,198,585.33
47 $10,714.66 $7,541.10 $3,173.56 $1,195,411.77
48 $10,714.66 $7,521.13 $3,193.52 $1,192,218.25
49 $10,714.66 $7,501.04 $3,213.62 $1,189,004.63
50 $10,714.66 $7,480.82 $3,233.84 $1,185,770.80
51 $10,714.66 $7,460.47 $3,254.18 $1,182,516.62
52 $10,714.66 $7,440.00 $3,274.66 $1,179,241.96
53 $10,714.66 $7,419.40 $3,295.26 $1,175,946.70
54 $10,714.66 $7,398.66 $3,315.99 $1,172,630.71
55 $10,714.66 $7,377.80 $3,336.85 $1,169,293.86
56 $10,714.66 $7,356.81 $3,357.85 $1,165,936.01
57 $10,714.66 $7,335.68 $3,378.98 $1,162,557.03
58 $10,714.66 $7,314.42 $3,400.23 $1,159,156.80
59 $10,714.66 $7,293.03 $3,421.63 $1,155,735.17
60 $10,714.66 $7,271.50 $3,443.16 $1,152,292.02
61 $10,714.66 $7,249.84 $3,464.82 $1,148,827.20
62 $10,714.66 $7,228.04 $3,486.62 $1,145,340.58
63 $10,714.66 $7,206.10 $3,508.55 $1,141,832.02
64 $10,714.66 $7,184.03 $3,530.63 $1,138,301.40
65 $10,714.66 $7,161.81 $3,552.84 $1,134,748.55
66 $10,714.66 $7,139.46 $3,575.20 $1,131,173.36
67 $10,714.66 $7,116.97 $3,597.69 $1,127,575.67
68 $10,714.66 $7,094.33 $3,620.33 $1,123,955.34
69 $10,714.66 $7,071.55 $3,643.10 $1,120,312.24
70 $10,714.66 $7,048.63 $3,666.02 $1,116,646.21
71 $10,714.66 $7,025.57 $3,689.09 $1,112,957.12
72 $10,714.66 $7,002.36 $3,712.30 $1,109,244.82
73 $10,714.66 $6,979.00 $3,735.66 $1,105,509.16
74 $10,714.66 $6,955.50 $3,759.16 $1,101,750.00
75 $10,714.66 $6,931.84 $3,782.81 $1,097,967.19
76 $10,714.66 $6,908.04 $3,806.61 $1,094,160.58
77 $10,714.66 $6,884.09 $3,830.56 $1,090,330.02
78 $10,714.66 $6,859.99 $3,854.66 $1,086,475.35
79 $10,714.66 $6,835.74 $3,878.92 $1,082,596.44
80 $10,714.66 $6,811.34 $3,903.32 $1,078,693.12
81 $10,714.66 $6,786.78 $3,927.88 $1,074,765.24
82 $10,714.66 $6,762.06 $3,952.59 $1,070,812.65
83 $10,714.66 $6,737.20 $3,977.46 $1,066,835.19
84 $10,714.66 $6,712.17 $4,002.48 $1,062,832.70
85 $10,714.66 $6,686.99 $4,027.67 $1,058,805.04
86 $10,714.66 $6,661.65 $4,053.01 $1,054,752.03
87 $10,714.66 $6,636.15 $4,078.51 $1,050,673.52
88 $10,714.66 $6,610.49 $4,104.17 $1,046,569.35
89 $10,714.66 $6,584.67 $4,129.99 $1,042,439.36
90 $10,714.66 $6,558.68 $4,155.97 $1,038,283.39
91 $10,714.66 $6,532.53 $4,182.12 $1,034,101.26
92 $10,714.66 $6,506.22 $4,208.44 $1,029,892.83
93 $10,714.66 $6,479.74 $4,234.91 $1,025,657.92
94 $10,714.66 $6,453.10 $4,261.56 $1,021,396.36
95 $10,714.66 $6,426.29 $4,288.37 $1,017,107.99
96 $10,714.66 $6,399.30 $4,315.35 $1,012,792.64
97 $10,714.66 $6,372.15 $4,342.50 $1,008,450.13
98 $10,714.66 $6,344.83 $4,369.82 $1,004,080.31
99 $10,714.66 $6,317.34 $4,397.32 $999,682.99
100 $10,714.66 $6,289.67 $4,424.98 $995,258.01
101 $10,714.66 $6,261.83 $4,452.82 $990,805.18
102 $10,714.66 $6,233.82 $4,480.84 $986,324.34
103 $10,714.66 $6,205.62 $4,509.03 $981,815.31
104 $10,714.66 $6,177.25 $4,537.40 $977,277.91
105 $10,714.66 $6,148.71 $4,565.95 $972,711.96
106 $10,714.66 $6,119.98 $4,594.68 $968,117.28
107 $10,714.66 $6,091.07 $4,623.58 $963,493.70
108 $10,714.66 $6,061.98 $4,652.67 $958,841.03
109 $10,714.66 $6,032.71 $4,681.95 $954,159.08
110 $10,714.66 $6,003.25 $4,711.41 $949,447.67
111 $10,714.66 $5,973.61 $4,741.05 $944,706.62
112 $10,714.66 $5,943.78 $4,770.88 $939,935.75
113 $10,714.66 $5,913.76 $4,800.89 $935,134.85
114 $10,714.66 $5,883.56 $4,831.10 $930,303.76
115 $10,714.66 $5,853.16 $4,861.49 $925,442.26
116 $10,714.66 $5,822.57 $4,892.08 $920,550.18
117 $10,714.66 $5,791.79 $4,922.86 $915,627.32
118 $10,714.66 $5,760.82 $4,953.83 $910,673.48
119 $10,714.66 $5,729.65 $4,985.00 $905,688.48
120 $10,714.66 $5,698.29 $5,016.37 $900,672.12
121 $10,714.66 $5,666.73 $5,047.93 $895,624.19
122 $10,714.66 $5,634.97 $5,079.69 $890,544.50
123 $10,714.66 $5,603.01 $5,111.65 $885,432.85
124 $10,714.66 $5,570.85 $5,143.81 $880,289.05
125 $10,714.66 $5,538.49 $5,176.17 $875,112.88
126 $10,714.66 $5,505.92 $5,208.74 $869,904.14
127 $10,714.66 $5,473.15 $5,241.51 $864,662.63
128 $10,714.66 $5,440.17 $5,274.49 $859,388.14
129 $10,714.66 $5,406.98 $5,307.67 $854,080.47
130 $10,714.66 $5,373.59 $5,341.07 $848,739.40
131 $10,714.66 $5,339.99 $5,374.67 $843,364.73
132 $10,714.66 $5,306.17 $5,408.49 $837,956.25
133 $10,714.66 $5,272.14 $5,442.51 $832,513.73
134 $10,714.66 $5,237.90 $5,476.76 $827,036.98
135 $10,714.66 $5,203.44 $5,511.21 $821,525.76
136 $10,714.66 $5,168.77 $5,545.89 $815,979.87
137 $10,714.66 $5,133.87 $5,580.78 $810,399.09
138 $10,714.66 $5,098.76 $5,615.90 $804,783.19
139 $10,714.66 $5,063.43 $5,651.23 $799,131.97
140 $10,714.66 $5,027.87 $5,686.78 $793,445.18
141 $10,714.66 $4,992.09 $5,722.56 $787,722.62
142 $10,714.66 $4,956.09 $5,758.57 $781,964.05
143 $10,714.66 $4,919.86 $5,794.80 $776,169.25
144 $10,714.66 $4,883.40 $5,831.26 $770,337.99
145 $10,714.66 $4,846.71 $5,867.95 $764,470.05
146 $10,714.66 $4,809.79 $5,904.87 $758,565.18
147 $10,714.66 $4,772.64 $5,942.02 $752,623.17
148 $10,714.66 $4,735.25 $5,979.40 $746,643.76
149 $10,714.66 $4,697.63 $6,017.02 $740,626.74
150 $10,714.66 $4,659.78 $6,054.88 $734,571.86
151 $10,714.66 $4,621.68 $6,092.97 $728,478.89
152 $10,714.66 $4,583.35 $6,131.31 $722,347.58
153 $10,714.66 $4,544.77 $6,169.89 $716,177.69
154 $10,714.66 $4,505.95 $6,208.70 $709,968.99
155 $10,714.66 $4,466.89 $6,247.77 $703,721.22
156 $10,714.66 $4,427.58 $6,287.08 $697,434.14
157 $10,714.66 $4,388.02 $6,326.63 $691,107.51
158 $10,714.66 $4,348.22 $6,366.44 $684,741.07
159 $10,714.66 $4,308.16 $6,406.49 $678,334.58
160 $10,714.66 $4,267.86 $6,446.80 $671,887.78
161 $10,714.66 $4,227.29 $6,487.36 $665,400.42
162 $10,714.66 $4,186.48 $6,528.18 $658,872.24
163 $10,714.66 $4,145.40 $6,569.25 $652,302.99
164 $10,714.66 $4,104.07 $6,610.58 $645,692.40
165 $10,714.66 $4,062.48 $6,652.17 $639,040.23
166 $10,714.66 $4,020.63 $6,694.03 $632,346.20
167 $10,714.66 $3,978.51 $6,736.14 $625,610.06
168 $10,714.66 $3,936.13 $6,778.53 $618,831.53
169 $10,714.66 $3,893.48 $6,821.17 $612,010.36
170 $10,714.66 $3,850.57 $6,864.09 $605,146.27
171 $10,714.66 $3,807.38 $6,907.28 $598,238.99
172 $10,714.66 $3,763.92 $6,950.74 $591,288.25
173 $10,714.66 $3,720.19 $6,994.47 $584,293.79
174 $10,714.66 $3,676.18 $7,038.47 $577,255.31
175 $10,714.66 $3,631.90 $7,082.76 $570,172.55
176 $10,714.66 $3,587.34 $7,127.32 $563,045.23
177 $10,714.66 $3,542.49 $7,172.16 $555,873.07
178 $10,714.66 $3,497.37 $7,217.29 $548,655.78
179 $10,714.66 $3,451.96 $7,262.70 $541,393.09
180 $10,714.66 $3,406.26 $7,308.39 $534,084.69
181 $10,714.66 $3,360.28 $7,354.37 $526,730.32
182 $10,714.66 $3,314.01 $7,400.64 $519,329.68
183 $10,714.66 $3,267.45 $7,447.21 $511,882.47
184 $10,714.66 $3,220.59 $7,494.06 $504,388.41
185 $10,714.66 $3,173.44 $7,541.21 $496,847.20
186 $10,714.66 $3,126.00 $7,588.66 $489,258.54
187 $10,714.66 $3,078.25 $7,636.40 $481,622.13
188 $10,714.66 $3,030.21 $7,684.45 $473,937.68
189 $10,714.66 $2,981.86 $7,732.80 $466,204.88
190 $10,714.66 $2,933.21 $7,781.45 $458,423.43
191 $10,714.66 $2,884.25 $7,830.41 $450,593.03
192 $10,714.66 $2,834.98 $7,879.67 $442,713.35
193 $10,714.66 $2,785.40 $7,929.25 $434,784.10
194 $10,714.66 $2,735.52 $7,979.14 $426,804.96
195 $10,714.66 $2,685.31 $8,029.34 $418,775.62
196 $10,714.66 $2,634.80 $8,079.86 $410,695.76
197 $10,714.66 $2,583.96 $8,130.70 $402,565.06
198 $10,714.66 $2,532.81 $8,181.85 $394,383.21
199 $10,714.66 $2,481.33 $8,233.33 $386,149.89
200 $10,714.66 $2,429.53 $8,285.13 $377,864.76
201 $10,714.66 $2,377.40 $8,337.26 $369,527.50
202 $10,714.66 $2,324.94 $8,389.71 $361,137.79
203 $10,714.66 $2,272.16 $8,442.50 $352,695.29
204 $10,714.66 $2,219.04 $8,495.61 $344,199.67
205 $10,714.66 $2,165.59 $8,549.07 $335,650.61
206 $10,714.66 $2,111.80 $8,602.85 $327,047.75
207 $10,714.66 $2,057.68 $8,656.98 $318,390.77
208 $10,714.66 $2,003.21 $8,711.45 $309,679.33
209 $10,714.66 $1,948.40 $8,766.26 $300,913.07
210 $10,714.66 $1,893.24 $8,821.41 $292,091.66
211 $10,714.66 $1,837.74 $8,876.91 $283,214.75
212 $10,714.66 $1,781.89 $8,932.76 $274,281.98
213 $10,714.66 $1,725.69 $8,988.97 $265,293.02
214 $10,714.66 $1,669.14 $9,045.52 $256,247.50
215 $10,714.66 $1,612.22 $9,102.43 $247,145.06
216 $10,714.66 $1,554.95 $9,159.70 $237,985.36
217 $10,714.66 $1,497.32 $9,217.33 $228,768.03
218 $10,714.66 $1,439.33 $9,275.32 $219,492.71
219 $10,714.66 $1,380.97 $9,333.68 $210,159.03
220 $10,714.66 $1,322.25 $9,392.41 $200,766.62
221 $10,714.66 $1,263.16 $9,451.50 $191,315.12
222 $10,714.66 $1,203.69 $9,510.96 $181,804.16
223 $10,714.66 $1,143.85 $9,570.80 $172,233.35
224 $10,714.66 $1,083.63 $9,631.02 $162,602.33
225 $10,714.66 $1,023.04 $9,691.62 $152,910.71
226 $10,714.66 $962.06 $9,752.59 $143,158.12
227 $10,714.66 $900.70 $9,813.95 $133,344.17
228 $10,714.66 $838.96 $9,875.70 $123,468.47
229 $10,714.66 $776.82 $9,937.83 $113,530.64
230 $10,714.66 $714.30 $10,000.36 $103,530.28
231 $10,714.66 $651.38 $10,063.28 $93,467.00
232 $10,714.66 $588.06 $10,126.59 $83,340.41
233 $10,714.66 $524.35 $10,190.31 $73,150.10
234 $10,714.66 $460.24 $10,254.42 $62,895.68
235 $10,714.66 $395.72 $10,318.94 $52,576.74
236 $10,714.66 $330.80 $10,383.86 $42,192.88
237 $10,714.66 $265.46 $10,449.19 $31,743.69
238 $10,714.66 $199.72 $10,514.94 $21,228.76
239 $10,714.66 $133.56 $10,581.09 $10,647.66
240 $10,714.66 $66.99 $10,647.66 $0.00

Contact An Agent

Steve Ruffner, DVM
Capitol Ranch Real Estate, LLC
Ask Steve About This Property
  • This field is for validation purposes and should be left unchanged.

All information should be independently reviewed and verified for accuracy. IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information current as of March 30, 2025 at 12:00:00 AM UTC.

You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. This data was last updated on: March 30, 2025 at 12:00:00 AM UTC

Listed By: Trenton Price of Vision Commercial Real Estate